| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 9 | Green Lake | 17:44.791 | 0 |
| 11 | Lakeside | 17:54.704 | 0 |
| 14 | Bainbridge Island | 18:50.472 | 0 |
| 15 | Mt. Baker | 19:04.584 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Brentwood College | 16:46.021 | 0 |
| 1 | Eugene Rowing Club | 16:55.333 |
| 0 |
| 2 | Seattle Prep | 16:59.995 | - |
| 3 | Green Lake | 17:05.510 | 0 |
| 4 | Mt. Baker | 17:20.143 | 0 |
| 5 | Sammamish | 17:20.983 | 0 |
| 6 | Lakeside | 17:25.348 | 0 |
| 7 | Olympia Area | 17:42.751 | - |
| 9 | Bainbridge Island | 17:45.939 | 0 |
| 12 | Inglemoor | 18:14.962 | 0 |