Wind, air temperature and sky are daily figures for May 23, 2026 at Lake Quinsagamond, from ERA5 reanalysis.
Other editions of this series.
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield✓ | 5:18.691 | ▼ -159 |
| 2 | Andover✓ | 5:26.053 | ▼ -304 |
| 3 | Phillips Exeter✓ | 5:28.219 | ▼ -116 |
| 4 | St. Pauls (NH) | 5:34.383 | ▲ +283 |
| 5 | Hanover | 5:42.245 | ▲ +71 |
| 6 | Hingham | 5:54.239 | 0 |
| 6:04.000 |
| ▼ -240 |
| 3 | Kent | 6:08.070 | ▼ -516 |
| 4 | Boston Latin | 6:10.502 | ▼ -383 |
| 5 | Simsbury | 6:12.946 | ▲ +45 |
| 6 | Bedford (NH) | 6:13.016 | ▲ +168 |
| 5:25.721 |
| 0 |
| 3 | Glastonbury◌ | 5:25.861 | ▼ -210 |
| 4 | Brookline◌ | 5:32.363 | ▼ -240 |
| 5 | Duxbury | 5:45.783 | ▼ -274 |
| 6 | Tabor | 6:13.098 | ▼ -12 |
| 1 | Andover✓ | 5:17.312 | ▼ -304 |
| 2 | Hanover✓ | 5:26.086 | ▲ +71 |
| 3 | Simsbury◌ | 5:37.974 | ▲ +45 |
| 4 | Boston Latin◌ | 5:38.314 | ▼ -383 |
| 5 | Shrewsbury (MA) | 5:43.736 | ▼ -74 |
| 6 | Guilford | 6:04.628 | ▼ -6 |
| RPI Δ |
|---|
| 1 | St. Pauls (NH)✓ | 5:22.396 | ▲ +283 |
| 2 | Phillips Exeter✓ | 5:23.766 | ▼ -116 |
| 3 | Kent◌ | 5:42.603 | ▼ -516 |
| 4 | Bedford (NH)◌ | 5:44.199 | ▲ +168 |
| 5 | Farmington | 6:00.995 | ▼ -357 |
| 6 | East Lyme | 6:01.245 | ▼ -250 |