| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 5:11.760 | ▲ +206 |
| 2 | Hingham | 5:25.721 | ▲ +88 |
| 3 | Glastonbury | 5:25.861 | ▲ +101 |
| 4 | Brookline | 5:32.363 | ▲ +97 |
| 5 | Duxbury | 5:45.783 | ▼ -30 |
| 6 | Tabor | 6:13.098 | ▼ -21 |
| 5:26.086 |
| ▲ +145 |
| 3 | Simsbury | 5:37.974 | ▲ +19 |
| 4 | Boston Latin | 5:38.314 | ▲ +133 |
| 5 | Shrewsbury (MA) | 5:43.736 | ▲ +58 |
| 6 | Guilford | 6:04.628 | ▲ +79 |
| 5:23.766 |
| ▼ -101 |
| 3 | Kent | 5:42.603 | ▲ +134 |
| 4 | Bedford (NH) | 5:44.199 | ▲ +75 |
| 5 | Farmington | 6:00.995 | ▲ +26 |
| 6 | East Lyme | 6:01.245 | ▲ +64 |
| 6:04.000 |
| ▲ +97 |
| 3 | Kent | 6:08.070 | ▲ +134 |
| 4 | Boston Latin | 6:10.502 | ▲ +133 |
| 5 | Simsbury | 6:12.946 | ▲ +19 |
| 6 | Bedford (NH) | 6:13.016 | ▲ +75 |
| 5:26.053 |
| ▼ -55 |
| 3 | Phillips Exeter | 5:28.219 | ▼ -101 |
| 4 | St. Pauls (NH) | 5:34.383 | ▼ -101 |
| 5 | Hanover | 5:42.245 | ▲ +145 |
| 6 | Hingham | 5:54.239 | ▲ +88 |