| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 4:35.935 | ▲ +206 |
| 2 | Boston College HS | 4:43.341 | ▲ +90 |
| 3 | St. Johns | 4:49.329 | ▲ +71 |
| 4 | Boston Latin | 4:52.085 | ▲ +133 |
| 5 | Salisbury | 4:54.327 | ▲ +102 |
| 6 | Hingham | 4:58.517 | ▲ +88 |
| 4:41.110 |
| ▼ -55 |
| 3 | Hanover | 4:43.580 | ▲ +145 |
| 4 | Fairfield Prep | 4:58.185 | ▲ +90 |
| 5 | Farmington | 5:00.435 | ▲ +26 |
| 6 | Stonington | 5:08.663 | ▲ +17 |
| 4:43.100 |
| ▲ +100 |
| 3 | St. Pauls (NH) | 4:49.768 | ▼ -101 |
| 4 | Brookline | 4:53.846 | ▲ +97 |
| 5 | St. John's Prep | 4:54.040 | ▲ +66 |
| 6 | Glastonbury | 4:55.602 | ▲ +101 |
| 5:12.234 |
| ▲ +71 |
| 3 | Boston Latin | 5:13.192 | ▲ +133 |
| 4 | Brookline | 5:18.816 | ▲ +97 |
| 5 | St. Pauls (NH) | 5:19.130 | ▼ -101 |
| 6 | Fairfield Prep | 5:30.014 | ▲ +90 |