| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Deerfield | 5:09.304 | ▲ +206 |
| 2 | Boston Latin | 5:18.470 | ▲ +133 |
| 3 | Bedford (NH) | 5:22.940 | ▲ +75 |
| 4 | Glastonbury | 5:34.268 | ▲ +101 |
| 5 | Guilford | 5:39.282 | ▲ +79 |
| 6 | Farmington | 5:40.600 | ▲ +26 |
| 5:18.763 |
| ▲ +145 |
| 3 | Brookline | 5:24.989 | ▲ +97 |
| 4 | Shrewsbury (MA) | 5:36.677 | ▲ +58 |
| 5 | Simsbury | 5:41.965 | ▲ +19 |
| 6 | Tabor | 5:49.005 | ▼ -21 |
| 5:14.486 |
| ▼ -101 |
| 3 | Hingham | 5:30.985 | ▲ +88 |
| 4 | Kent | 5:33.269 | ▲ +134 |
| 5 | Duxbury | 5:40.941 | ▼ -30 |
| 6 | Stonington | 5:43.491 | ▲ +17 |
| 5:34.063 |
| ▲ +88 |
| 3 | Bedford (NH) | 5:36.159 | ▲ +75 |
| 4 | Kent | 5:43.423 | ▲ +134 |
| 5 | Glastonbury | 5:46.365 | ▲ +101 |
| 6 | Shrewsbury (MA) | 5:47.083 | ▲ +58 |
| 5:12.742 |
| ▼ -55 |
| 3 | Phillips Exeter | 5:17.338 | ▼ -101 |
| 4 | St. Pauls (NH) | 5:19.038 | ▼ -101 |
| 5 | Hanover | 5:27.653 | ▲ +145 |
| 6 | Boston Latin | 5:31.119 | ▲ +133 |