Wind, air temperature and sky are daily figures for May 23, 2026 at Lake Quinsagamond, from ERA5 reanalysis.
Other editions of this series.
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield✓ | 5:05.128 | ▼ -159 |
| 2 | Andover✓ | 5:12.742 | ▼ -304 |
| 3 | Phillips Exeter✓ | 5:17.338 | ▼ -116 |
| 4 | St. Pauls (NH) | 5:19.038 | ▲ +283 |
| 5 | Hanover | 5:27.653 | ▲ +71 |
| 6 | Boston Latin | 5:31.119 | ▼ -383 |
| 5:34.063 |
| 0 |
| 3 | Bedford (NH) | 5:36.159 | ▲ +168 |
| 4 | Kent | 5:43.423 | ▼ -516 |
| 5 | Glastonbury | 5:46.365 | ▼ -210 |
| 6 | Shrewsbury (MA) | 5:47.083 | ▼ -74 |
| 5:18.470 |
| ▼ -383 |
| 3 | Bedford (NH)◌ | 5:22.940 | ▲ +168 |
| 4 | Glastonbury◌ | 5:34.268 | ▼ -210 |
| 5 | Guilford | 5:39.282 | ▼ -6 |
| 6 | Farmington | 5:40.600 | ▼ -357 |
| 1 | Andover✓ | 5:11.063 | ▼ -304 |
| 2 | Hanover✓ | 5:18.763 | ▲ +71 |
| 3 | Brookline◌ | 5:24.989 | ▼ -240 |
| 4 | Shrewsbury (MA)◌ | 5:36.677 | ▼ -74 |
| 5 | Simsbury | 5:41.965 | ▲ +45 |
| 6 | Tabor | 5:49.005 | ▼ -12 |
| RPI Δ |
|---|
| 1 | Phillips Exeter✓ | 5:14.200 | ▼ -116 |
| 2 | St. Pauls (NH)✓ | 5:14.486 | ▲ +283 |
| 3 | Hingham◌ | 5:30.985 | 0 |
| 4 | Kent◌ | 5:33.269 | ▼ -516 |
| 5 | Duxbury | 5:40.941 | ▼ -274 |
| 6 | Stonington | 5:43.491 | ▼ -288 |