| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Phillips Exeter | 4:27.142 | ▼ -101 |
| 2 | St. Pauls (NH) | 4:34.432 | ▼ -101 |
| 3 | St. John's Prep | 4:36.732 | ▲ +66 |
| 4 | Brunswick | 4:38.428 | ▲ +100 |
| 5 | Boston Latin | 4:45.516 | ▲ +133 |
| 6 | Hingham | 4:51.008 | ▲ +88 |
| 4:32.402 |
| ▼ -55 |
| 3 | Boston College HS | 4:35.988 | ▲ +90 |
| 4 | Hanover | 4:41.438 | ▲ +145 |
| 5 | Duxbury | 4:48.192 | ▼ -30 |
| 6 | Farmington | 4:50.928 | ▲ +26 |
| 4:40.163 |
| ▲ +102 |
| 3 | Stonington | 4:42.663 | ▲ +17 |
| 4 | St. Johns | 4:45.543 | ▲ +71 |
| 5 | Tabor | 4:49.975 | ▼ -21 |
| 6 | Glastonbury | 4:53.913 | ▲ +101 |
| 4:50.013 |
| ▲ +71 |
| 3 | Hanover | 4:51.355 | ▲ +145 |
| 4 | Brunswick | 4:51.365 | ▲ +100 |
| 5 | St. John's Prep | 4:52.273 | ▲ +66 |
| 6 | Stonington | 4:54.901 | ▲ +17 |