Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Bedford (NH) | 2 | 0 | 100% |
| Hingham | 1 | 0 | 100% |
| Tabor | 1 | 0 | 100% |
Glastonbury vs most-faced opponents across all recorded races
Men's 2V8+ · 7 races · 3 wins · 6 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 9 | Kent Invitational | Regatta | 1500m | 5 | 5:00.0 | ▼ |
| May 3 | NEIRA Boys & Girls Eights (East Lyme) | Regatta | 1250m | 1 | 3:50.2 | ▼ |
| May 2 | NEIRA Boys & Girls Eights (Middle Of Farmington) | Regatta | 1201m | 1 | 3:54.98 | ▼ |
| Apr 22 | NEIRA Boys & Girls Eights (Lake Quonnipaug) | H2H | 1400m | 1 | 4:39.2 | ▼ |
| Apr 18 | NEIRA Boys & Girls Eights (Hanover) | Regatta | 1400m | 2 | 6:08.5 | ▼ |
| Apr 15 | NEIRA Boys & Girls Eights (Mystic) | H2H | 1500m | 2 | 5:19.0 | ▼ |
| Sep 27 | Guardian Chase | Head Race | 5000m | 2 | 15:57.7 | ▼ |
NEIRA teams ranked nearest to this crew by RPI