| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Farmington | 15:33.5 | ▲ +266 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Farmington | 15:27.3 | ▲ +266 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Hingham | 17:20.3 | ▲ +175 |
| 2 | Farmington |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Hingham | 16:42.5 | ▲ +175 |
| 2 | Farmington |
| 15:57.7 |
| ▲ +46 |
| 3 | Guilford | 17:24.3 | ▼ -35 |
| 4 | Hingham | 17:43.0 | ▲ +175 |
| 5 | Stonington | 19:45.3 | ▼ -45 |
| 15:55.1 |
| ▲ +46 |
| 3 | Hingham | 15:59.9 | ▲ +175 |
| 4 | Stonington | 16:41.2 | ▼ -45 |
| 5 | Guilford | 17:06.3 | ▼ -35 |
| 6 | Avon | 18:39.9 | ▼ -65 |
| 7 | Middletown | 21:31.5 | ▲ +336 |
| 19:01.6 |
| ▲ +266 |
| 3 | Avon | 19:40.1 | ▼ -65 |
| 4 | Glastonbury | 19:46.3 | ▲ +46 |
| 5 | Stonington | 20:26.6 | ▼ -45 |
| 6 | East Lyme | 21:24.5 | ▲ +139 |
| 17:22.6 |
| ▲ +266 |
| 3 | Glastonbury | 17:51.7 | ▲ +46 |
| 4 | Middletown | 18:11.7 | ▲ +336 |
| 5 | Stonington | 18:45.9 | ▼ -45 |
| 6 | Avon | 19:01.5 | ▼ -65 |
| 7 | Guilford | 19:23.4 | ▼ -35 |