| 15:33.5 |
| ▲ +62 |
| 2 | Glastonbury | 15:57.7 | ▲ +154 |
| 3 | Guilford | 17:24.3 | ▲ +2 |
| 4 | Hingham | 17:43.0 | ▲ +48 |
| 5 | Stonington | 19:45.3 | ▼ -51 |
| 15:27.3 |
| ▲ +62 |
| 2 | Glastonbury | 15:55.1 | ▲ +154 |
| 3 | Hingham | 15:59.9 | ▲ +48 |
| 4 | Stonington | 16:41.2 | ▼ -51 |
| 5 | Guilford | 17:06.3 | ▲ +2 |
| 6 | Avon | 18:39.9 | - |
| 7 | Middletown | 21:31.5 | - |
| 17:20.3 |
| ▲ +48 |
| 2 | Farmington | 19:01.6 | ▲ +62 |
| 3 | Avon | 19:40.1 | - |
| 4 | Glastonbury | 19:46.3 | ▲ +154 |
| 5 | Stonington | 20:26.6 | ▼ -51 |
| 6 | East Lyme | 21:24.5 | ▲ +128 |
| 16:42.5 |
| ▲ +48 |
| 2 | Farmington | 17:22.6 | ▲ +62 |
| 3 | Glastonbury | 17:51.7 | ▲ +154 |
| 4 | Middletown | 18:11.7 | - |
| 5 | Stonington | 18:45.9 | ▼ -51 |
| 6 | Avon | 19:01.5 | - |
| 7 | Guilford | 19:23.4 | ▲ +2 |