| 15:33.50 |
| ▲ +143 |
| 2 | Glastonbury✓ | 15:57.70 | ▼ -244 |
| 3 | Guilford✓ | 17:24.30 | ▼ -304 |
| 4 | Hingham | 17:43.00 | ▲ +76 |
| 5 | Stonington | 19:45.30 | ▼ -412 |
| 15:27.30 |
| ▲ +143 |
| 2 | Glastonbury✓ | 15:55.10 | ▼ -244 |
| 3 | Hingham✓ | 15:59.90 | ▲ +76 |
| 4 | Stonington | 16:41.20 | ▼ -412 |
| 5 | Guilford | 17:06.30 | ▼ -304 |
| 6 | Avon | 18:39.90 | - |
| 7 | Middletown | 21:31.50 | - |
| 17:20.30 |
| ▲ +76 |
| 2 | Farmington✓ | 19:01.60 | ▲ +143 |
| 3 | Avon✓ | 19:40.10 | - |
| 4 | Glastonbury | 19:46.30 | ▼ -244 |
| 5 | Stonington | 20:26.60 | ▼ -412 |
| 6 | East Lyme | 21:24.50 | ▲ +27 |
| 16:42.50 |
| ▲ +76 |
| 2 | Farmington✓ | 17:22.60 | ▲ +143 |
| 3 | Glastonbury✓ | 17:51.70 | ▼ -244 |
| 4 | Middletown | 18:11.70 | - |
| 5 | Stonington | 18:45.90 | ▼ -412 |
| 6 | Avon | 19:01.50 | - |
| 7 | Guilford | 19:23.40 | ▼ -304 |