| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Glastonbury | 3:54.98 | ▼ -23 |
| 2 | Farmington |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Farmington | 3:39.71 | ▼ -56 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Shrewsbury | 4:32.81 | ▼ -184 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Glastonbury | 4:15.38 | ▼ -23 |
| 2 | Shrewsbury |
| 4:06.92 |
| ▼ -56 |
| 3 | Shrewsbury | 4:15.20 | ▼ -184 |
| 3:40.45 |
| ▼ -23 |
| 3 | Shrewsbury (MA) | 3:55.34 | 0 |
| 4:35.71 |
| ▼ -23 |
| 3 | Farmington | 4:38.07 | ▼ -56 |
| 4:16.84 |
| ▼ -184 |
| 3 | Farmington | 4:20.84 | ▼ -56 |