| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Stonington | 5:16.8 | ▲ +94 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Stonington | 4:50.1 | ▲ +94 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Glastonbury | 6:10.5 | ▼ -542 |
| 2 | Stonington |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Glastonbury | 5:47.9 | ▼ -542 |
| 2 | Stonington |
| 5:19.0 |
| ▼ -542 |
| 4:57.3 |
| ▼ -542 |
| 6:22.2 |
| ▲ +94 |
| 5:49.8 |
| ▲ +94 |