| 04:59.2 |
| ▲ +67 |
| 2 | Stonington | 04:59.8 | ▼ -167 |
| 3 | Farmington | 05:05.0 | ▲ +15 |
| 4 | Simsbury | 05:16.8 | ▲ +2 |
| 5 | Guilford | 05:37.9 | ▲ +68 |
| 04:39.7 |
| ▼ -167 |
| 2 | Glastonbury | 04:44.4 | ▲ +67 |
| 3 | Farmington | 04:44.7 | ▲ +15 |
| 4 | Guilford | 04:54.5 | ▲ +68 |
| 5 | East Lyme | 04:57.2 | ▼ -105 |
| 6 | Simsbury | 05:03.1 | ▲ +2 |
| 05:29.3 |
| ▲ +67 |
| 2 | Simsbury | 05:35.7 | ▲ +2 |
| 3 | Farmington | 05:48.8 | ▲ +15 |
| 4 | Avon | 06:03.5 | ▼ -141 |
| 5 | East Lyme | 06:12.7 | ▼ -105 |
| 05:26.4 |
| ▲ +67 |
| 2 | Simsbury | 05:29.2 | ▲ +2 |
| 3 | Guilford | 05:36.9 | ▲ +68 |