Wind, air temperature and sky are daily figures for May 17, 2026 at Lake Waramaug, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Glastonbury✓ | 04:59.20 | ▲ +90 |
| 2 | Stonington✓ | 04:59.80 | ▲ +210 |
| 3 | Farmington✓ | 05:05.00 | ▲ +202 |
| 4 | Simsbury | 05:16.80 | ▲ +258 |
| 5 | Guilford | 05:37.90 | ▼ -9 |
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Stonington✓ | 04:39.70 | ▲ +210 |
| 2 | Glastonbury✓ | 04:44.40 | ▲ +90 |
| 3 | Farmington✓ | 04:44.70 | ▲ +202 |
| 4 | Guilford | 04:54.50 | ▼ -9 |
| 5 | East Lyme | 04:57.20 | ▲ +125 |
| 6 | Simsbury | 05:03.10 | ▲ +258 |
| Pos | Team | Time | RPI Δ |
|---|
| 1 | Glastonbury✓ | 05:29.30 | ▲ +90 |
| 2 | Simsbury✓ | 05:35.70 | ▲ +258 |
| 3 | Farmington✓ | 05:48.80 | ▲ +202 |
| 4 | Avon | 06:03.50 | ▼ -436 |
| 5 | East Lyme | 06:12.70 | ▲ +125 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Farmington✓ | 05:30.00 | ▲ +202 |
| 2 | Glastonbury✓ | 05:34.30 | ▲ +90 |
| 3 | Stonington✓ | 05:37.00 | ▲ +210 |
| 4 | Simsbury | 05:40.40 | ▲ +258 |
| 5 | Avon | 05:41.90 | ▼ -436 |
| 6 | Guilford | 05:48.20 | ▼ -9 |
| 05:28.30 |
| ▲ +210 |
| 3 | Avon✓ | 05:29.90 | ▼ -436 |
| 4 | East Lyme | 05:46.50 | ▲ +125 |
| 1 | Glastonbury✓ | 05:26.40 | ▲ +90 |
| 2 | Simsbury✓ | 05:29.20 | ▲ +258 |
| 3 | Guilford✓ | 05:36.90 | ▼ -9 |