Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Tabor | 1 | 0 | 100% |
| Shrewsbury | 0 | 1 | 0% |
Glastonbury vs most-faced opponents across all recorded races
Women's 2V8+ · 7 races · 2 wins · 6 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 9 | Kent Invitational | Regatta | 1500m | 2 | 5:47.9 | ▼ |
| May 3 | NEIRA Boys & Girls Eights (East Lyme) | Regatta | 1250m | 2 | 4:20.4 | ▼ |
| May 2 | NEIRA Boys & Girls Eights (Middle Of Farmington) | Regatta | 1201m | 2 | 4:35.71 | ▼ |
| Apr 22 | NEIRA Boys & Girls Eights (Lake Quonnipaug) | H2H | 1400m | 1 | 5:17.9 | ▼ |
| Apr 18 | NEIRA Boys & Girls Eights (Hanover) | Regatta | 1400m | 3 | 7:26.7 | ▼ |
| Apr 15 | NEIRA Boys & Girls Eights (Mystic) | H2H | 1500m | 1 | 6:10.5 | ▼ |
| Sep 27 | Guardian Chase | Head Race | 5000m | 4 | 19:46.3 | ▼ |
NEIRA teams ranked nearest to this crew by RPI