| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Glastonbury | 3:50.2 | ▼ -334 |
| 2 | Tabor |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Tabor | 3:34.2 | ▼ -348 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Bedford (NH) | 4:17.8 | ▼ -104 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Bedford (NH) | 4:06.5 | ▼ -104 |
| 2 | Tabor |
| 4:05.1 |
| ▼ -348 |
| 3 | Bedford (NH) | 4:13.6 | ▼ -104 |
| 4 | East Lyme | 4:54.0 | ▲ +1 |
| 3:39.2 |
| ▼ -334 |
| 3 | Bedford (NH) | 3:39.9 | ▼ -104 |
| 4 | East Lyme | 3:54.7 | ▲ +1 |
| 4:20.4 |
| ▼ -334 |
| 3 | East Lyme | 4:41.1 | ▲ +1 |
| 4 | Tabor | 5:17.9 | ▼ -348 |
| 4:15.8 |
| ▼ -348 |
| 3 | Glastonbury | 4:17.1 | ▼ -334 |
| 4 | East Lyme | 4:28.5 | ▲ +1 |