| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Glastonbury✓ | 3:50.20 | ▼ -38 |
| 2 | Tabor✓ | 4:05.10 | ▲ +216 |
| 3 | Bedford (NH)✓ | 4:13.60 | ▲ +740 |
| 4 | East Lyme | 4:54.00 | ▲ +193 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Tabor✓ | 3:34.20 | ▲ +216 |
| 2 | Glastonbury✓ | 3:39.20 | ▼ -38 |
| 3 | Bedford (NH)✓ | 3:39.90 | ▲ +740 |
| 4 | East Lyme | 3:54.70 | ▲ +193 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Bedford (NH)✓ | 4:17.80 | ▲ +740 |
| 2 | Glastonbury✓ | 4:20.40 | ▼ -38 |
| 3 | East Lyme✓ | 4:41.10 | ▲ +193 |
| 4 | Tabor | 5:17.90 | ▲ +216 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | Bedford (NH)✓ | 4:06.50 | ▲ +740 |
| 2 | Tabor✓ | 4:15.80 | ▲ +216 |
| 3 | Glastonbury✓ | 4:17.10 | ▼ -38 |
| 4 | East Lyme | 4:28.50 | ▲ +193 |