| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Hanover | 5:59.0 | ▲ +67 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Hanover | 5:44.1 | ▲ +67 |
| 2 | Glastonbury |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Hanover | 7:03.0 | ▲ +67 |
| 2 | Bedford (NH) |
| 6:08.5 |
| ▼ -494 |
| 3 | Bedford (NH) | 6:47.5 | ▼ -123 |
| 5:51.5 |
| ▼ -494 |
| 3 | Bedford (NH) | 6:17.9 | ▼ -123 |
| 7:12.9 |
| ▼ -123 |
| 3 | Glastonbury | 7:26.7 | ▼ -494 |
| 6:22.3 |
| ▲ +2 |
| 3 | Glastonbury | 6:54.5 | ▼ -494 |