Chaminade's predicted win probability for scheduled races, based on the full entered field.
Upgrade to JV to see the full predicted field for each upcoming race.
Upgrade to JV for full access
See Plans| 2 |
| 4 |
| 33% |
| D.C. National | 5 | 0 | 100% |
| Canisius | 1 | 4 | 20% |
| La Salle | 3 | 2 | 60% |
Chaminade vs most-faced opponents across all recorded races
Men's V8+ · 24 races · 1 wins · 9 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 10 | New York State Scholastic Championships | Championship | 1500m | 5 | 4:51.120 | ▼ |
| May 10 | New York State Scholastic Championships | Time Trial | 1500m | 5 | 4:46.100 | ▼ |
| May 3 | Koshivos Cup | Regatta | 1500m | 2 | 4:23.49 | ▼ |
| Apr 26 | Cooper Cup | Final | 2000m | 3 | 6:36.670 | ▼ |
| Apr 26 | Cooper Cup | Time Trial | 1500m | 4 | 5:06.360 | ▼ |
| Apr 25 | Noxontown | Heat | 1500m | 3 | 4:40.1 | ▼ |
| Apr 25 | Noxontown | Final | 1500m | 5 | 4:40.4 | ▼ |
| Apr 19 | Mercer Lake Sprints | Final | 2000m | 4 | 6:19.164 | ▼ |
| Apr 18 | Mercer Lake Sprints | Heat | 2000m | 3 | 7:00.742 | ▼ |
| Apr 12 | Manny Flick | Regatta | 1500m | 3 | 04:57.32 | ▼ |
| Mar 28 | Steve Neczypor Regatta | Regatta | 2000m | 3 | 06:18.93 | ▼ |
| Nov 9 | Bill Braxton Memorial Regatta | Heat | 2000m | 2 | 6:29.730 | ▼ |
| Nov 9 | Bill Braxton Memorial Regatta | Final | 2000m | 5 | 6:32.450 | ▼ |
| Nov 8 | Philadelphia Frostbite Regatta | Regatta | 2000m | 2 | 6:12.050 | ▼ |
| Nov 2 | Mercer Fall Classic | Time Trial | 4500m | 5 | 15:01.001 | ▼ |
| Nov 2 | Mercer Fall Classic | Final | 2000m | 6 | 6:15.687 | ▼ |
| Oct 26 | Head of the Schuylkill | Head Race | 3800m | 11 | 11:40.459 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 23 | 15:16.245 | ▼ |
| Sep 28 | Mohawk Fall Classic | Head Race | 3574m | 7 | 13:57.54 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 6 | Noxontown | Regatta | 1500m | 5 | 5:29.6 | ▼ |
| Mar 30 | Hunt Memorial | Regatta | 1500m | 1 | 4:38.17 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 26 | — | Heat | 1500m | 5 | 4:43.459 | ▼ |
| May 20 | — | Semi-Final | 1500m | 5 | 4:34.45 | ▼ |
| May 19 | — | Time Trial | 1500m | 17 | 4:45.93 | ▼ |
NYSSRA teams ranked nearest to this crew by RPI
Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.