Chaminade's predicted win probability for scheduled races, based on the full entered field.
Upgrade to JV to see the full predicted field for each upcoming race.
Upgrade to JV for full access
See Plans| 100% |
| Whitman | 1 | 1 | 50% |
| TBC Racing | 2 | 0 | 100% |
| Jackson-Reed | 2 | 0 | 100% |
| D.C. National | 2 | 0 | 100% |
Chaminade vs most-faced opponents across all recorded races
Men's 2V8+ · 12 races · 3 wins · 10 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 10 | New York State Scholastic Championships | Time Trial | 1500m | 3 | 4:54.580 | ▼ |
| May 10 | New York State Scholastic Championships | Championship | 1500m | 3 | 5:05.190 | ▼ |
| May 3 | Koshivos Cup | Regatta | 1500m | 2 | 4:39.41 | ▼ |
| Apr 26 | Cooper Cup | Time Trial | 1500m | 1 | 5:12.560 | ▼ |
| Apr 26 | Cooper Cup | Final | 2000m | 2 | 6:54.640 | ▼ |
| Apr 25 | Noxontown | Heat | 1500m | 1 | 4:46.1 | ▼ |
| Apr 25 | Noxontown | Final | 1500m | 4 | 4:48.3 | ▼ |
| Apr 18 | Mercer Lake Sprints | Heat | 2000m | 3 | 7:04.240 | ▼ |
| Apr 12 | Manny Flick | Regatta | 1500m | 1 | 4:52.53 | ▼ |
| Mar 28 | Steve Neczypor Regatta | Regatta | 2000m | 2 | 06:36.59 | ▼ |
| Nov 2 | Mercer Fall Classic | Final | 2000m | 2 | 6:31.902 | ▼ |
| Nov 2 | Mercer Fall Classic | Time Trial | 4500m | 4 | 15:28.955 | ▼ |
NYSSRA teams ranked nearest to this crew by RPI
Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.