| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cooper Juniors | 4:57.370 | ▼ -71 |
| 2 | Montclair |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | D.C. National | 6:03.510 | ▲ +82 |
| 2 | Whitemarsh Boat Club |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Montclair | 5:40.910 | ▲ +16 |
| 2 | D.C. National |
| 5:21.920 |
| ▲ +16 |
| 4 | TBC Racing | 5:26.630 | ▲ +5 |
| 5 | D.C. National | 5:27.800 | ▲ +82 |
| 9 | St. Anthonys | 6:17.940 | ▼ -58 |
| 10 | Swan Creek RC | 6:47.160 | ▼ -211 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Montclair | 6:51.580 | ▲ +16 |
| 2 | Chaminade | 6:54.640 | ▲ +1 |
| 3 | D.C. National | 6:56.830 | ▲ +82 |
| 4 | TBC Racing | 6:57.580 | ▲ +5 |
| 4:57.530 |
| ▲ +16 |
| 3 | TBC Racing | 5:06.290 | ▲ +5 |
| 4 | Chaminade | 5:06.360 | ▲ +1 |
| 12 | Fordham Prep | 5:32.150 | - |
| 14 | D.C. National | 5:33.650 | ▲ +82 |
| 15 | Christian Brothers (NJ) | 5:45.930 | - |
| 16 | Haddonfield | 5:47.260 | - |
| 17 | St. Anthonys | 5:51.280 | ▼ -58 |
| 18 | Nereid | 5:56.690 | ▼ -297 |
| 19 | Swan Creek RC | 6:00.060 | ▼ -211 |
| 20 | The Hun School | 6:01.900 | - |
| 21 | Manhasset | 6:07.500 | - |
| 22 | Bay Shore | 6:19.120 | - |
| 23 | Kellenberg | 6:27.760 | 0 |
| 24 | Oyster Bay Community Rowing | 6:38.880 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Montclair | 6:22.810 | ▲ +16 |
| 2 | TBC Racing | 6:34.090 | ▲ +5 |
| 3 | Chaminade | 6:36.670 | ▲ +1 |
| 4 | Cooper Juniors | 6:37.570 | ▼ -71 |
| 6:14.240 |
| ▼ -121 |
| 4 | Montclair | 6:19.210 | ▲ +16 |
| 6 | Cooper Juniors | 6:29.020 | ▼ -71 |
| 8 | St. Anthonys | 7:02.590 | ▼ -58 |
| 9 | Swan Creek RC | 7:05.240 | ▼ -211 |
| 10 | City Island | 7:05.530 | ▼ -81 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | D.C. National | 7:38.000 | ▲ +82 |
| 3 | Montclair | 7:58.570 | ▲ +16 |
| 4 | Whitemarsh Boat Club | 8:00.290 | ▼ -121 |
| 6 | Cooper Juniors | 8:39.260 | ▼ -71 |
| 5:43.310 |
| ▲ +82 |
| 3 | Cooper Juniors | 5:43.510 | ▼ -71 |
| 4 | Whitemarsh Boat Club | 5:45.550 | ▼ -121 |
| 6 | Swan Creek RC | 6:13.760 | ▼ -211 |
| 9 | St. Anthonys | 6:39.410 | ▼ -58 |
| 10 | City Island | 6:39.540 | ▼ -81 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Cooper Juniors | 7:17.650 | ▼ -71 |
| 2 | Montclair | 7:20.880 | ▲ +16 |
| 3 | D.C. National | 7:23.550 | ▲ +82 |
| 4 | Whitemarsh Boat Club | 7:48.620 | ▼ -121 |
| 6 | Swan Creek RC | 8:04.180 | ▼ -211 |