| 5:12.560 |
| ▲ +109 |
| 2 | Montclair | 5:21.920 | ▼ -11 |
| 4 | TBC Racing | 5:26.630 | ▼ -14 |
| 5 | D.C. National | 5:27.800 | ▼ -345 |
| 9 | St. Anthonys | 6:17.940 | ▼ -24 |
| 10 | Swan Creek RC | 6:47.160 | ▼ -293 |
| 4:57.370 |
| ▼ -150 |
| 2 | Montclair | 4:57.530 | ▼ -11 |
| 3 | TBC Racing | 5:06.290 | ▼ -14 |
| 4 | Chaminade | 5:06.360 | ▲ +109 |
| 12 | Fordham Prep | 5:32.150 | ▲ +75 |
| 14 | D.C. National | 5:33.650 | ▼ -345 |
| 15 | Christian Brothers (NJ) | 5:45.930 | ▲ +90 |
| 16 | Haddonfield | 5:47.260 | - |
| 17 | St. Anthonys | 5:51.280 | ▼ -24 |
| 18 | Nereid | 5:56.690 | ▼ -555 |
| 19 | Swan Creek RC | 6:00.060 | ▼ -293 |
| 20 | The Hun School | 6:01.900 | ▲ +46 |
| 21 | Manhasset | 6:07.500 | ▼ -36 |
| 22 | Bay Shore | 6:19.120 | - |
| 23 | Kellenberg | 6:27.760 | ▼ -870 |
| 24 | Oyster Bay Community Rowing | 6:38.880 | - |
| 6:03.510 |
| ▼ -345 |
| 2 | Whitemarsh Boat Club | 6:14.240 | ▼ -10 |
| 4 | Montclair | 6:19.210 | ▼ -11 |
| 6 | Cooper Juniors | 6:29.020 | ▼ -150 |
| 8 | St. Anthonys | 7:02.590 | ▼ -24 |
| 9 | Swan Creek RC | 7:05.240 | ▼ -293 |
| 10 | City Island | 7:05.530 | ▲ +11 |
| 5:40.910 |
| ▼ -11 |
| 2 | D.C. National | 5:43.310 | ▼ -345 |
| 3 | Cooper Juniors | 5:43.510 | ▼ -150 |
| 4 | Whitemarsh Boat Club | 5:45.550 | ▼ -10 |
| 6 | Swan Creek RC | 6:13.760 | ▼ -293 |
| 9 | St. Anthonys | 6:39.410 | ▼ -24 |
| 10 | City Island | 6:39.540 | ▲ +11 |