| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 4:44.250 | ▼ -85 |
| 3 | Chaminade |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 4:35.880 | ▼ -85 |
| 2 | Saratoga |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 5:10.55 | ▼ -85 |
| 2 | Saratoga |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 5:00.670 | ▼ -85 |
| 2 | Saratoga |
| 4:54.580 |
| ▼ -43 |
| 4 | Canisius | 4:55.020 | ▼ -6 |
| 5 | Saratoga | 4:56.390 | ▲ +5 |
| 6 | Pelham Community Rowing Association (PCRA) | 4:58.010 | ▲ +253 |
| 8 | Cascadilla | 5:19.540 | 0 |
| 9 | Port Rowing | 5:22.740 | ▲ +2 |
| 10 | Fayetteville-Manlius | 5:41.710 | ▲ +162 |
| 11 | Niskayuna | 5:44.520 | ▲ +50 |
| 12 | St. Anthonys | 5:55.150 | ▲ +30 |
| 13 | Pittsford | 6:13.020 | ▼ -170 |
| 15 | Clarkstown | 6:23.870 | ▲ +123 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Fayetteville-Manlius | 5:33.830 | ▲ +162 |
| 2 | Niskayuna | 5:38.360 | ▲ +50 |
| 3 | St. Anthonys | 6:01.960 | ▲ +30 |
| 4 | Pittsford | 6:12.650 | ▼ -170 |
| 6 | Clarkstown | 6:36.810 | ▲ +123 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 4:53.490 | ▼ -85 |
| 3 | Chaminade | 5:05.190 | ▼ -43 |
| 4 | Canisius | 5:05.720 | ▼ -6 |
| 5 | Saratoga | 5:06.230 | ▲ +5 |
| 6 | Pelham Community Rowing Association (PCRA) | 5:07.580 | ▲ +253 |
| 8 | Cascadilla | 5:49.420 | 0 |
| 9 | Port Rowing | 6:00.230 | ▲ +2 |
| 4:40.300 |
| ▲ +5 |
| 3 | Canisius | 4:44.430 | ▼ -6 |
| 4 | Pelham Community Rowing Association (PCRA) | 4:44.910 | ▲ +253 |
| 5 | Chaminade | 4:46.100 | ▼ -43 |
| 6 | Port Rowing | 4:54.720 | ▲ +2 |
| 7 | Niskayuna | 4:55.660 | ▲ +50 |
| 8 | Cascadilla | 5:07.840 | 0 |
| 9 | Fayetteville-Manlius | 5:13.300 | ▲ +162 |
| 10 | St. Anthonys | 5:13.950 | ▲ +30 |
| 11 | St. Joseph's Collegiate Institute | 5:15.340 | - |
| 12 | Pittsford | 5:20.850 | ▼ -170 |
| 13 | Fairport | 5:23.110 | 0 |
| 14 | Clarkstown | 5:26.660 | ▲ +123 |
| 15 | Rhinebeck | 6:02.460 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Collegiate Institute | 5:24.180 | - |
| 2 | St. Anthonys | 5:26.950 | ▲ +30 |
| 3 | Pittsford | 5:33.290 | ▼ -170 |
| 4 | Fairport | 5:35.910 | 0 |
| 5 | Clarkstown | 5:47.660 | ▲ +123 |
| 6 | Rhinebeck | 6:30.970 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 4:35.000 | ▼ -85 |
| 2 | Saratoga | 4:39.940 | ▲ +5 |
| 3 | Canisius | 4:43.550 | ▼ -6 |
| 4 | Pelham Community Rowing Association (PCRA) | 4:45.780 | ▲ +253 |
| 5 | Chaminade | 4:51.120 | ▼ -43 |
| 6 | Port Rowing | 4:53.320 | ▲ +2 |
| 7 | Niskayuna | 5:04.070 | ▲ +50 |
| 8 | Cascadilla | 5:12.730 | 0 |
| 9 | Fayetteville-Manlius | 5:24.540 | ▲ +162 |
| 5:35.13 |
| ▲ +5 |
| 3 | Fayetteville-Manlius | 5:56.97 | ▲ +162 |
| 4 | West Side Rowing Club | 5:57.45 | ▲ +192 |
| 5 | Niskayuna | 5:58.07 | ▲ +50 |
| 6 | Syracrew | 6:14.53 | ▲ +145 |
| 7 | Port Rowing | 6:27.4 | ▲ +2 |
| 8 | St. Anthonys | 6:28.14 | ▲ +30 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 5:20.660 | ▼ -85 |
| 2 | Saratoga | 5:40.420 | ▲ +5 |
| 3 | West Side Rowing Club | 5:57.330 | ▲ +192 |
| 4 | Niskayuna | 6:08.880 | ▲ +50 |
| 5 | Fayetteville-Manlius | 6:09.290 | ▲ +162 |
| 6 | Syracrew | 6:23.980 | ▲ +145 |
| 7 | St. Anthonys | 6:38.520 | ▲ +30 |
| 8 | Port Rowing | 6:59.640 | ▲ +2 |
| 5:09.820 |
| ▲ +5 |
| 3 | Pelham Community Rowing Association (PCRA) | 5:12.190 | ▲ +253 |
| 4 | West Side Rowing Club | 5:23.410 | ▲ +192 |
| 5 | Niskayuna | 5:29.170 | ▲ +50 |
| 6 | City Island | 5:41.670 | ▲ +20 |
| 7 | Port Rowing | 5:42.530 | ▲ +2 |
| 8 | Fayetteville-Manlius | 5:46.020 | ▲ +162 |
| 9 | Syracrew | 5:48.460 | ▲ +145 |
| 10 | St. Anthonys | 5:49.900 | ▲ +30 |
| 11 | Wappingers | 6:07.360 | 0 |
| 12 | Baldwinsville | 6:09.820 | 0 |
| 13 | Fairport | 6:15.260 | 0 |
| 14 | Clarkstown | 6:18.980 | ▲ +123 |
| 15 | Pittsford | 6:20.900 | ▼ -170 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Anthonys | 6:01.680 | ▲ +30 |
| 2 | Wappingers | 6:07.700 | 0 |
| 3 | Baldwinsville | 6:15.760 | 0 |
| 4 | Pittsford | 6:16.550 | ▼ -170 |
| 5 | Fairport | 6:26.880 | 0 |
| 6 | Clarkstown | 6:33.660 | ▲ +123 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 5:05.720 | ▼ -85 |
| 2 | Saratoga | 5:11.420 | ▲ +5 |
| 3 | Pelham Community Rowing Association (PCRA) | 5:12.200 | ▲ +253 |
| 4 | West Side Rowing Club | 5:28.170 | ▲ +192 |
| 5 | Niskayuna | 5:35.440 | ▲ +50 |
| 6 | City Island | 5:45.670 | ▲ +20 |
| 7 | Port Rowing | 5:48.520 | ▲ +2 |
| 8 | Syracrew | 5:48.700 | ▲ +145 |
| 9 | Fayetteville-Manlius | 5:57.950 | ▲ +162 |