| 4:44.250 |
| ▼ -157 |
| 3 | Chaminade | 4:54.580 | ▼ -56 |
| 4 | Canisius | 4:55.020 | ▼ -11 |
| 5 | Saratoga | 4:56.390 | ▼ -166 |
| 6 | Pelham Community Rowing Association (PCRA) | 4:58.010 | ▼ -90 |
| 8 | Cascadilla | 5:19.540 | ▲ +253 |
| 9 | Port Rowing | 5:22.740 | ▼ -139 |
| 10 | Fayetteville-Manlius | 5:41.710 | ▲ +213 |
| 11 | Niskayuna | 5:44.520 | ▼ -98 |
| 12 | St. Anthonys | 5:55.150 | ▼ -62 |
| 13 | Pittsford | 6:13.020 | ▼ -177 |
| 15 | Clarkstown | 6:23.870 | - |
| 4:35.880 |
| ▼ -157 |
| 2 | Saratoga | 4:40.300 | ▼ -166 |
| 3 | Canisius | 4:44.430 | ▼ -11 |
| 4 | Pelham Community Rowing Association (PCRA) | 4:44.910 | ▼ -90 |
| 5 | Chaminade | 4:46.100 | ▼ -56 |
| 6 | Port Rowing | 4:54.720 | ▼ -139 |
| 7 | Niskayuna | 4:55.660 | ▼ -98 |
| 8 | Cascadilla | 5:07.840 | ▲ +253 |
| 9 | Fayetteville-Manlius | 5:13.300 | ▲ +213 |
| 10 | St. Anthonys | 5:13.950 | ▼ -62 |
| 11 | St. Joseph's Collegiate Institute | 5:15.340 | ▼ -106 |
| 12 | Pittsford | 5:20.850 | ▼ -177 |
| 13 | Fairport | 5:23.110 | - |
| 14 | Clarkstown | 5:26.660 | - |
| 15 | Rhinebeck | 6:02.460 | - |
| 5:10.55 |
| ▼ -157 |
| 2 | Saratoga | 5:35.13 | ▼ -166 |
| 3 | Fayetteville-Manlius | 5:56.97 | ▲ +213 |
| 4 | West Side Rowing Club | 5:57.45 | ▲ +1 |
| 5 | Niskayuna | 5:58.07 | ▼ -98 |
| 6 | Syracrew | 6:14.53 | - |
| 7 | Port Rowing | 6:27.4 | ▼ -139 |
| 8 | St. Anthonys | 6:28.14 | ▼ -62 |
| 5:00.670 |
| ▼ -157 |
| 2 | Saratoga | 5:09.820 | ▼ -166 |
| 3 | Pelham Community Rowing Association (PCRA) | 5:12.190 | ▼ -90 |
| 4 | West Side Rowing Club | 5:23.410 | ▲ +1 |
| 5 | Niskayuna | 5:29.170 | ▼ -98 |
| 6 | City Island | 5:41.670 | ▲ +155 |
| 7 | Port Rowing | 5:42.530 | ▼ -139 |
| 8 | Fayetteville-Manlius | 5:46.020 | ▲ +213 |
| 9 | Syracrew | 5:48.460 | - |
| 10 | St. Anthonys | 5:49.900 | ▼ -62 |
| 11 | Wappingers | 6:07.360 | - |
| 12 | Baldwinsville | 6:09.820 | - |
| 13 | Fairport | 6:15.260 | - |
| 14 | Clarkstown | 6:18.980 | - |
| 15 | Pittsford | 6:20.900 | ▼ -177 |