| 4:29.61 |
| ▼ -9 |
| 2 | Yorktown | 4:39.55 | ▲ +219 |
| 3 | St. Albans | 4:43.16 | ▼ -58 |
| 4 | Montclair | 4:43.88 | ▲ +32 |
| 5 | St. Peters | 4:45.31 | ▼ -6 |
| 6 | Chaminade | 4:45.98 | ▲ +21 |
| 7 | Whitman | 4:46.47 | ▼ -96 |
| 8 | Jackson-Reed | 4:50.49 | ▼ -49 |
| 9 | St. Andrews | 4:51.88 | ▼ -179 |
| 10 | West Springfield | 4:55.78 | ▼ -86 |
| 11 | Gonzaga | 4:58.25 | ▲ +19 |
| 12 | Washington & Liberty | 4:58.58 | ▼ -54 |
| 13 | W.T. Woodson | 4:59.92 | ▼ -80 |
| 14 | Thomas Jefferson | 5:06.33 | ▼ -66 |
| 15 | St. Augustine | 5:10.42 | ▲ +40 |
| 16 | Mainland | 5:16.28 | ▼ -180 |
| 17 | Niskayuna | 5:19.84 | ▲ +40 |
| 4:21.650 |
| ▼ -9 |
| 2 | Montclair | 4:23.320 | ▲ +32 |
| 3 | Whitman | 4:24.190 | ▼ -96 |
| 4 | Yorktown | 4:27.300 | ▲ +219 |
| 5 | St. Albans | 4:30.460 | ▼ -58 |
| 6 | Jackson-Reed | 4:34.850 | ▼ -49 |
| 7 | St. Andrews | 4:35.200 | ▼ -179 |
| 8 | Chaminade | 4:35.260 | ▲ +21 |
| 9 | Gonzaga | 4:35.470 | ▲ +19 |
| 10 | St. Peters | 4:37.610 | ▼ -6 |
| 11 | Wakefield | 4:39.130 | ▼ -161 |
| 12 | Niskayuna | 4:42.320 | ▲ +40 |
| 13 | Riverside | 4:44.360 | ▼ -89 |
| 14 | W.T. Woodson | 4:45.990 | ▼ -80 |
| 15 | Egg Harbor | 4:46.560 | ▲ +95 |
| 16 | Washington & Liberty | 4:46.880 | ▼ -54 |
| 17 | St. Augustine | 4:47.360 | ▲ +40 |
| 18 | West Springfield | 4:47.850 | ▼ -86 |
| 19 | Mainland | 4:49.600 | ▼ -180 |
| 20 | James Madison | 4:50.600 | ▼ -85 |
| 21 | Alexandria City | 4:51.140 | ▼ -403 |
| 22 | Thomas Jefferson | 4:59.470 | ▼ -66 |
| 23 | Rock Ridge | 5:57.310 | ▼ -140 |
| 5:21.09 |
| ▲ +15 |
| 2 | Jackson-Reed | 5:22.48 | ▼ -49 |
| 3 | St. Andrews | 5:27.39 | ▼ -179 |
| 4 | Merion Mercy Academy | 5:29.97 | ▼ -4 |
| 5 | Alexandria City | 5:30.11 | ▼ -403 |
| 6 | Ocean City | 5:34.35 | ▼ -44 |
| 7 | Langley | 5:34.59 | ▼ -65 |
| 8 | W.T. Woodson | 5:34.61 | ▼ -80 |
| 9 | Yorktown | 5:35.73 | ▲ +219 |
| 10 | National Cathedral School | 5:36.40 | ▼ -6 |
| 11 | Lawrenceville | 5:39.97 | ▼ -73 |
| 12 | James Madison | 5:49.71 | ▼ -85 |
| 13 | Georgetown Visitation | 5:54.79 | ▼ -90 |
| 5:04.930 |
| ▲ +32 |
| 2 | Mount Saint Joseph | 5:06.560 | ▲ +15 |
| 3 | Whitman | 5:06.800 | ▼ -96 |
| 4 | Ocean City | 5:07.150 | ▼ -44 |
| 5 | National Cathedral School | 5:13.880 | ▼ -6 |
| 6 | St. Andrews | 5:13.940 | ▼ -179 |
| 7 | Yorktown | 5:14.500 | ▲ +219 |
| 8 | Jackson-Reed | 5:16.050 | ▼ -49 |
| 9 | Wakefield | 5:16.570 | ▼ -161 |
| 10 | Alexandria City | 5:19.210 | ▼ -403 |
| 11 | Philadelphia City | 5:20.510 | ▲ +53 |
| 12 | James Madison | 5:21.640 | ▼ -85 |
| 13 | Langley | 5:21.910 | ▼ -65 |
| 14 | Merion Mercy Academy | 5:24.380 | ▼ -4 |
| 15 | Niskayuna | 5:24.620 | ▲ +40 |
| 16 | Lawrenceville | 5:27.870 | ▼ -73 |
| 17 | W.T. Woodson | 5:29.960 | ▼ -80 |
| 18 | Georgetown Visitation | 5:30.160 | ▼ -90 |
| 19 | Radnor | 5:41.240 | ▼ -137 |
| 20 | Sidwell Friends | 5:50.790 | ▼ -48 |
| 21 | Egg Harbor | 5:52.930 | ▲ +95 |
| 22 | Holton-Arms | 6:11.440 | ▼ -142 |
| 23 | Our Lady of Mercy | 6:16.410 | ▲ +50 |
| 24 | Kearney | 6:20.040 | - |