| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:28.980 | ▲ +314 |
| 2 | Community Rowing |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 7:41.721 | ▲ +314 |
| 2 | D.C. National |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 7:12.300 | ▲ +324 |
| 2 | Nereid |
| 6:48.523 |
| ▲ +192 |
| 3 | Community Rowing | 6:55.593 | ▲ +278 |
| 5 | Narragansett | 7:41.706 | ▼ -90 |
| 6 | Salisbury | 7:46.887 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:50.696 | ▲ +324 |
| 2 | Pelham Community Rowing Association (PCRA) | 7:10.828 | ▲ +209 |
| 3 | Row New Jersey | 7:35.355 | 0 |
| 5 | Cooper Juniors | 8:05.726 | ▲ +365 |
| 6 | Annapolis Junior | 8:22.547 | ▲ +103 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 2 | PNRA/Mercer | 7:03.312 | ▲ +11 |
| 3 | Chaminade | 7:04.240 | 0 |
| 5 | Port Rowing | 7:46.640 | ▲ +231 |
| 6 | Don Bosco Prep | 9:23.232 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:01.900 | ▲ +314 |
| 2 | Saugatuck | 6:05.700 | ▲ +192 |
| 3 | Row America Rye | 6:07.384 | ▲ +324 |
| 4 | PNRA/Mercer | 6:13.712 | ▲ +11 |
| 6 | Pelham Community Rowing Association (PCRA) | 6:39.437 | ▲ +209 |
| 6:40.636 |
| ▲ +278 |
| 3 | Narragansett | 6:46.642 | ▼ -90 |
| 4 | Salisbury | 6:49.669 | 0 |
| 5 | Cooper Juniors | 7:02.496 | ▲ +365 |
| 6 | Port Rowing | 7:07.130 | ▲ +231 |
| 7 | Annapolis Junior | 7:12.740 | ▲ +103 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:36.236 | ▲ +324 |
| 2 | Pelham Community Rowing Association (PCRA) | 6:39.083 | ▲ +209 |
| 3 | Nereid | 6:57.965 | ▲ +487 |
| 4 | Cascadilla | 7:38.102 | 0 |
| 5 | Manhasset | 7:48.829 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | PNRA/Mercer | 6:35.394 | ▲ +11 |
| 2 | Saugatuck | 6:38.441 | ▲ +192 |
| 3 | Chaminade | 7:00.742 | 0 |
| 4 | Litchfield Hills | 7:30.517 | 0 |
| 5 | The Hun School | 7:46.220 | - |
| 6 | Kellenberg | 9:01.093 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 5:51.623 | ▲ +314 |
| 2 | PNRA/Mercer | 5:54.328 | ▲ +11 |
| 3 | Community Rowing | 6:01.492 | ▲ +278 |
| 4 | Row America Rye | 6:09.431 | ▲ +324 |
| 5 | Pelham Community Rowing Association (PCRA) | 6:12.224 | ▲ +209 |
| 6 | Saugatuck | 6:16.814 | ▲ +192 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Salisbury | 6:11.537 | 0 |
| 2 | Narragansett | 6:14.125 | ▼ -90 |
| 3 | Nereid | 6:17.303 | ▲ +487 |
| 4 | Chaminade | 6:19.164 | 0 |
| 5 | Litchfield Hills | 6:52.172 | 0 |
| 6 | Cascadilla | 6:55.346 | 0 |
| 8:04.147 |
| ▲ +336 |
| 3 | Saugatuck | 8:12.618 | ▲ +192 |
| 4 | Whitemarsh Boat Club | 8:16.466 | ▲ +139 |
| 5 | Merion Mercy Academy | 8:30.279 | ▲ +255 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 7:37.617 | ▲ +324 |
| 3 | Cooper Juniors | 8:15.215 | ▲ +365 |
| 4 | PNRA/Mercer | 8:25.776 | ▲ +11 |
| 5 | Port Rowing | 9:16.919 | ▲ +231 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:50.125 | ▲ +314 |
| 2 | Row America Rye | 6:52.097 | ▲ +324 |
| 4 | D.C. National | 7:03.674 | ▲ +336 |
| 6 | Connecticut | 7:14.065 | ▼ -68 |
| 7:24.092 |
| ▲ +487 |
| 3 | D.C. National | 7:30.313 | ▲ +336 |
| 4 | Whitemarsh Boat Club | 7:39.556 | ▲ +139 |
| 5 | Port Rowing | 8:15.410 | ▲ +231 |
| 6 | Litchfield Hills | 8:22.051 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 7:15.939 | ▲ +314 |
| 2 | Pelham Community Rowing Association (PCRA) | 7:33.234 | ▲ +209 |
| 3 | PNRA/Mercer | 7:37.150 | ▲ +11 |
| 4 | Cooper Juniors | 7:38.132 | ▲ +365 |
| 5 | Row New Jersey | 7:43.488 | 0 |
| 6 | Cascadilla | 8:01.847 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saugatuck | 7:41.270 | ▲ +192 |
| 2 | Narragansett | 7:45.362 | ▼ -90 |
| 3 | Connecticut | 7:52.364 | ▼ -68 |
| 4 | Merion Mercy Academy | 7:57.115 | ▲ +255 |
| 5 | City Island | 8:40.249 | ▲ +78 |
| 6 | Annapolis Junior | 8:53.194 | ▲ +103 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row America Rye | 6:27.071 | ▲ +324 |
| 2 | Greenwich | 6:33.326 | ▲ +314 |
| 3 | Nereid | 6:35.524 | ▲ +487 |
| 4 | Pelham Community Rowing Association (PCRA) | 6:46.251 | ▲ +209 |
| 5 | Saugatuck | 6:52.067 | ▲ +192 |
| 6 | Narragansett | 7:05.856 | ▼ -90 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | D.C. National | 6:44.167 | ▲ +336 |
| 2 | Cooper Juniors | 6:47.429 | ▲ +365 |
| 3 | Merion Mercy Academy | 6:57.273 | ▲ +255 |
| 4 | PNRA/Mercer | 6:59.973 | ▲ +11 |
| 5 | Connecticut | 7:00.300 | ▼ -68 |
| 6 | Whitemarsh Boat Club | 7:07.689 | ▲ +139 |