| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 6:27.31 | ▲ +64 |
| 2 | Greenwich |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 7:16.68 | ▲ +330 |
| 2 | Mount Saint Joseph |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 7:21.06 | ▲ +330 |
| 2 | Mount Saint Joseph |
| 6:33.92 |
| ▲ +330 |
| 3 | PNRA/Mercer | 6:42.36 | ▼ -290 |
| 4 | Saugatuck | 6:42.57 | ▼ -73 |
| 5 | Nereid | 6:58.75 | ▼ -2 |
| 6:29.10 |
| ▲ +330 |
| 3 | St. Joseph's Prep | 6:31.79 | ▲ +64 |
| 4 | PNRA/Mercer | 6:35.42 | ▼ -290 |
| 5 | Saugatuck | 6:44.57 | ▼ -73 |
| 6 | Nereid | 7:02.04 | ▼ -2 |
| 7:27.00 |
| ▼ -213 |
| 3 | Saugatuck | 7:38.42 | ▼ -73 |
| 4 | PNRA/Mercer | 7:42.39 | ▼ -290 |
| 7:26.89 |
| ▼ -213 |
| 3 | Saugatuck | 7:32.15 | ▼ -73 |
| 4 | PNRA/Mercer | 7:53.85 | ▼ -290 |