Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 100% |
| Cooper Juniors | 4 | 0 | 100% |
| Whitemarsh Boat Club | 4 | 0 | 100% |
Greenwich vs most-faced opponents across all recorded races
Women's V8+ · 11 races · 5 wins · 11 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 26 | King's Crown Rowing Association Regatta | Semi-Final | 2000m | 2 | 7:22.557 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Final | 2000m | 3 | 6:56.711 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 1 | 6:52.589 | ▼ |
| Apr 19 | Mercer Lake Sprints | Final | 2000m | 2 | 6:33.326 | ▼ |
| Apr 18 | Mercer Lake Sprints | Heat | 2000m | 1 | 7:15.939 | ▼ |
| Apr 12 | Mercer Spring Invitational | Regatta | 2000m | 1 | 7:21.06 | ▼ |
| Mar 29 | 1984 Challenge Cup | Regatta | 2000m | 2 | 6:42.900 | ▼ |
| Nov 2 | Mercer Fall Classic | Final | 2000m | 1 | 6:56.187 | ▼ |
| Nov 2 | Mercer Fall Classic | Time Trial | 4500m | 1 | 16:13.069 | ▼ |
| Oct 26 | Head of the Schuylkill | Head Race | 3800m | 2 | 12:35.838 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 3 | 16:10.037 | ▼ |
Northeast teams ranked nearest to this crew by RPI