| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Joseph's Prep | 5:56.042 | ▼ -199 |
| 2 | Greenwich |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 5:50.575 | ▲ +99 |
| 2 | St. Joseph's Prep |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich | 6:44.598 | ▲ +99 |
| 2 | Mount Saint Joseph |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Mount Saint Joseph | 6:41.337 | ▲ +42 |
| 2 | Greenwich |
| 6:00.268 |
| ▲ +99 |
| 5:53.237 |
| ▼ -199 |
| 7:14.930 |
| ▲ +42 |
| 6:42.900 |
| ▲ +99 |