One racing day at a time, at the venue.
Wind, air temperature and sky are daily figures for May 16, 2026 at Mercer Lake, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich✓ | 6:02.55 | ▲ +86 |
| 2 | Saugatuck✓ | 6:12.67 | ▲ +272 |
| 3 | Community Rowing✓ | 6:18.38 | ▲ +109 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich✓ | 5:53.42 | ▲ +86 |
| 2 | Saugatuck✓ | 5:56.39 | ▲ +272 |
| 3 | Community Rowing✓ | 6:02.25 | ▲ +109 |
| 4 | Wayland-Weston | 6:18.46 | ▲ +467 |
| 5 | Boston Latin | 6:28.48 | ▲ +233 |
| 6 | Greater Lawrence | 7:22.36 | ▲ +99 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich✓ | 6:53.88 | ▲ +86 |
| 2 | Saugatuck✓ | 6:56.13 | ▲ +272 |
| 3 | Narragansett✓ | 7:06.49 | ▲ +44 |
| 4 | Community Rowing | 7:07.06 | ▲ +109 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greenwich✓ | 6:43.73 | ▲ +86 |
| 2 | Community Rowing✓ | 6:47.47 | ▲ +109 |
| 3 | Saugatuck✓ | 6:50.65 | ▲ +272 |
| 4 | Narragansett | 6:57.71 | ▲ +44 |
| 6 | Greater Lawrence | 7:24.58 | ▲ +99 |
| 5:51.21 |
| ▲ +272 |
| 3 | Community Rowing✓ | 6:08.01 | ▲ +109 |
| 5:41.77 |
| ▲ +109 |
| 3 | Saugatuck✓ | 5:42.41 | ▲ +272 |
| 4 | Wayland-Weston✓ | 5:59.74 | ▲ +467 |
| 5 | Boston Latin✓ | 6:15.27 | ▲ +233 |
| 6 | Greater Lawrence✓ | 6:56.33 | ▲ +99 |
| 6:42.39 |
| ▲ +272 |
| 3 | Narragansett✓ | 6:56.60 | ▲ +44 |
| 4 | Community Rowing✓ | 6:57.97 | ▲ +109 |
| 6:34.06 |
| ▲ +272 |
| 3 | Narragansett✓ | 6:34.14 | ▲ +44 |
| 4 | Community Rowing✓ | 6:39.53 | ▲ +109 |
| 5 | Greater Lawrence✓ | 7:04.27 | ▲ +99 |