Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| PNRA/Mercer | 3 | 0 | 100% |
| Pelham Community Rowing Association (PCRA) | 1 | 0 | 100% |
| Cincinnati Juniors | 1 | 0 | 100% |
Greenwich vs most-faced opponents across all recorded races
Men's 2V8+ · 9 races · 5 wins · 9 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 26 | King's Crown Rowing Association Regatta | Semi-Final | 2000m | 1 | 6:35.430 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Final | 2000m | 2 | 6:17.887 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 1 | 6:10.686 | ▼ |
| Apr 19 | Mercer Lake Sprints | Final | 2000m | 1 | 6:01.900 | ▼ |
| Apr 18 | Mercer Lake Sprints | Heat | 2000m | 1 | 6:44.651 | ▼ |
| Apr 12 | Mercer Spring Invitational | Regatta | 2000m | 2 | 6:33.92 | ▼ |
| Mar 29 | 1984 Challenge Cup | H2H | 2000m | 2 | 6:00.268 | ▼ |
| Nov 2 | Mercer Fall Classic | Final | 2000m | 1 | 6:05.565 | ▼ |
| Nov 2 | Mercer Fall Classic | Time Trial | 4500m | 2 | 14:48.511 | ▼ |
Northeast teams ranked nearest to this crew by RPI