Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 9 |
| 0% |
| Cooper Juniors | 7 | 0 | 100% |
| Saugatuck | 5 | 2 | 71% |
PNRA/Mercer vs most-faced opponents across all recorded races
Men's V8+ · 22 races · 7 wins · 14 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 10 | Mid-Atlantic Youth Champhionship | Championship | 2000m | 2 | 6:01.61 | ▼ |
| May 9 | Mid-Atlantic Youth Champhionship | Time Trial | 2000m | 4 | 5:44.23 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Final | 2000m | 1 | 6:13.086 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Semi-Final | 2000m | 3 | 6:24.563 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 1 | 6:10.088 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 2 | 6:05.467 | ▼ |
| Apr 19 | Mercer Lake Sprints | Final | 2000m | 2 | 5:54.328 | ▼ |
| Apr 18 | Mercer Lake Sprints | Heat | 2000m | 1 | 6:35.394 | ▼ |
| Apr 12 | Mercer Spring Invitational | Regatta | 2000m | 4 | 6:35.42 | ▼ |
| Mar 28 | Steve Neczypor Regatta | Regatta | 2000m | 1 | 06:05.41 | ▼ |
| Nov 9 | Bill Braxton Memorial Regatta | Heat | 2000m | 1 | 6:27.170 | ▼ |
| Nov 9 | Bill Braxton Memorial Regatta | Final | 2000m | 1 | 6:22.140 | ▼ |
| Nov 8 | Philadelphia Frostbite Regatta | Regatta | 2000m | 1 | 6:07.030 | ▼ |
| Nov 2 | Mercer Fall Classic | Time Trial | 4500m | 3 | 14:37.574 | ▼ |
| Nov 2 | Mercer Fall Classic | Final | 2000m | 5 | 6:14.427 | ▼ |
| Oct 26 | Head of the Schuylkill | Head Race | 3800m | 5 | 11:23.542 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 11 | 14:50.041 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Jun 11 | — | Final | 2000m | 5 | 6:04.629 | ▼ |
| Jun 9 | — | Semi-Final | 2000m | 5 | 6:07.871 | ▼ |
| Jun 8 | — | Time Trial | 2000m | 9 | 5:40.825 | ▼ |
| May 14 | Mid-Atlantic Youth Championship | Final | 2000m | 3 | 6:12.144 | ▼ |
| May 13 | Mid-Atlantic Youth Championship | Time Trial | 2000m | 3 | 5:41.112 | ▼ |
Mid-Atlantic teams ranked nearest to this crew by RPI