Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Kent | 1 | 1 | 50% |
| Phillips Exeter | 0 | 2 | 0% |
Boston Latin vs most-faced opponents across all recorded races
Women's V8+ · 6 races · 3 wins · 5 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 9 | Kent Invitational | Regatta | 1500m | 2 | 5:08.1 | ▼ |
| May 3 | NEIRA Boys & Girls Eights | Regatta | 1300m | 1 | 4:21 | ▼ |
| Apr 18 | Exeter Invitational | Regatta | 1500m | 3 | 5:26.3 | ▼ |
| Apr 11 | NEIRA Boys & Girls Eights (Simsbury/Tabor Invitational) | Regatta | 1500m | 1 | 5:27.8 | ▼ |
| Apr 4 | Salvo Cup | Regatta | 1300m | 1 | 4:26.0 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 53 | 18:16.239 | ▼ |
NEIRA teams ranked nearest to this crew by RPI