| 5:03.847 |
| - |
| 2 | Wayland-Weston✓ | 5:08.546 | - |
| 3 | Boston Latin✓ | 5:08.636 | - |
| 4 | Brookline | 5:21.765 | - |
| 5 | Hingham | 5:24.154 | - |
| 4:49.557 |
| - |
| 2 | Duxbury✓ | 4:52.149 | - |
| 3 | Boston Latin✓ | 5:00.077 | - |
| 4 | Hingham | 5:06.389 | - |
| 5 | Brookline | 5:09.850 | - |
| 6 | Arlington Belmont | 5:44.221 | - |
| 5:55.741 |
| - |
| 2 | Brookline✓ | 5:57.643 | - |
| 3 | Wayland-Weston✓ | 6:03.339 | - |
| 4 | Duxbury | 6:07.131 | - |
| 5 | Hingham | 6:14.537 | - |
| 5:33.306 |
| - |
| 2 | Boston Latin✓ | 5:34.535 | - |
| 3 | Arlington Belmont✓ | 5:41.989 | - |
| 4 | Wayland-Weston | 5:44.803 | - |
| 5 | Hingham | 5:45.846 | - |
| 6 | Duxbury | 5:54.035 | - |