| 5:03.847 |
| ▲ +72 |
| 2 | Wayland-Weston | 5:08.546 | ▲ +221 |
| 3 | Boston Latin | 5:08.636 | ▲ +45 |
| 4 | Brookline | 5:21.765 | ▼ -118 |
| 5 | Hingham | 5:24.154 | ▼ -22 |
| 4:49.557 |
| ▲ +221 |
| 2 | Duxbury | 4:52.149 | ▲ +72 |
| 3 | Boston Latin | 5:00.077 | ▲ +45 |
| 4 | Hingham | 5:06.389 | ▼ -22 |
| 5 | Brookline | 5:09.850 | ▼ -118 |
| 6 | Arlington Belmont | 5:44.221 | ▼ -433 |
| 5:48.983 |
| ▼ -118 |
| 2 | Wayland-Weston | 5:53.098 | ▲ +221 |
| 3 | Duxbury | 5:53.502 | ▲ +72 |
| 4 | Hingham | 5:54.047 | ▼ -22 |
| 5 | Boston Latin | 5:59.762 | ▲ +45 |
| 6 | Bromfield | 6:00.036 | ▼ -3 |
| 7 | Arlington Belmont | 6:04.944 | ▼ -433 |
| 5:32.232 |
| ▼ -433 |
| 2 | Boston Latin | 5:33.230 | ▲ +45 |
| 3 | Brookline | 5:33.810 | ▼ -118 |
| 4 | Hingham | 5:38.352 | ▼ -22 |
| 5 | Duxbury | 5:39.717 | ▲ +72 |
| 6 | Wayland-Weston | 5:41.772 | ▲ +221 |
| 7 | Bromfield | 5:45.245 | ▼ -3 |
| 8 | Somerville | 5:54.378 | ▼ -239 |
| 9 | East Bay | 6:38.048 | - |