| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Brookline | 4:24.3 | ▲ +523 |
| 2 | Boston Latin |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Boston Latin | 3:57.0 | ▼ -12 |
| 2 | Brookline |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Brookline | 4:37.0 | ▲ +523 |
| 2 | Boston Latin |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Boston Latin | 4:26.0 | ▼ -12 |
| 2 | Bedford (NH) |
| 4:26.7 |
| ▼ -12 |
| 3 | Bedford (NH) | 4:47.6 | ▲ +94 |
| 3:59.9 |
| ▲ +523 |
| 3 | Bedford (NH) | 4:01.7 | ▲ +94 |
| 4:39.0 |
| ▼ -12 |
| 3 | Bedford (NH) | 4:47.0 | ▲ +94 |
| 4:28.0 |
| ▲ +94 |
| 3 | Brookline | 4:30.0 | ▲ +523 |