| 4:54.3 |
| ▲ +16 |
| 2 | St. Johns | 5:01.3 | ▲ +53 |
| 3 | Tabor | 5:09.2 | ▲ +36 |
| 4 | Simsbury | 5:20.1 | ▲ +61 |
| 5 | Shrewsbury (MA) | 5:30.9 | ▼ -45 |
| 6 | East Lyme | 6:04.9 | ▲ +49 |
| 4:36.6 |
| ▲ +16 |
| 2 | St. Johns | 4:40.2 | ▲ +53 |
| 3 | Simsbury | 4:52.5 | ▲ +61 |
| 4 | Tabor | 4:57.4 | ▲ +36 |
| 5 | Shrewsbury (MA) | 4:57.8 | ▼ -45 |
| 6 | East Lyme | 5:20.0 | ▲ +49 |
| 5:39.3 |
| ▲ +88 |
| 2 | Shrewsbury (MA) | 5:40.6 | ▼ -45 |
| 3 | Stonington | 6:02.8 | ▲ +16 |
| 4 | Simsbury | 6:10.3 | ▲ +61 |
| 5 | East Lyme | 6:30.9 | ▲ +49 |
| 5:27.8 |
| ▲ +88 |
| 2 | Stonington | 5:30.8 | ▲ +16 |
| 3 | Simsbury | 5:39.4 | ▲ +61 |
| 4 | Shrewsbury (MA) | — | ▼ -45 |
| 5 | Tabor | 5:51.6 | ▲ +36 |
| 6 | East Lyme | 6:10.8 | ▲ +49 |