| 4:54.30 |
| ▲ +91 |
| 2 | St. Johns✓ | 5:01.30 | ▼ -180 |
| 3 | Tabor✓ | 5:09.20 | ▼ -237 |
| 4 | Simsbury | 5:20.10 | ▼ -176 |
| 5 | Shrewsbury (MA) | 5:30.90 | ▲ +91 |
| 6 | East Lyme | 6:04.90 | ▼ -703 |
| 4:36.60 |
| ▲ +91 |
| 2 | St. Johns✓ | 4:40.20 | ▼ -180 |
| 3 | Simsbury✓ | 4:52.50 | ▼ -176 |
| 4 | Tabor | 4:57.40 | ▼ -237 |
| 5 | Shrewsbury (MA) | 4:57.80 | ▲ +91 |
| 6 | East Lyme | 5:20.00 | ▼ -703 |
| 5:39.30 |
| ▼ -282 |
| 2 | Shrewsbury (MA)✓ | 5:40.60 | ▲ +91 |
| 3 | Stonington✓ | 6:02.80 | ▲ +91 |
| 4 | Simsbury | 6:10.30 | ▼ -176 |
| 5 | East Lyme | 6:30.90 | ▼ -703 |
| 5:27.80 |
| ▼ -282 |
| 2 | Stonington✓ | 5:30.80 | ▲ +91 |
| 3 | Simsbury✓ | 5:39.40 | ▼ -176 |
| 4 | Shrewsbury (MA) | — | ▲ +91 |
| 5 | Tabor | 5:51.60 | ▼ -237 |
| 6 | East Lyme | 6:10.80 | ▼ -703 |