| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Stonington | 4:54.3 | ▲ +35 |
| 2 | St. Johns |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Stonington | 4:36.6 | ▲ +35 |
| 2 | St. Johns |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Boston Latin | 5:39.3 | 0 |
| 2 | Shrewsbury (MA) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Boston Latin | 5:27.8 | 0 |
| 2 | Stonington |
| 5:01.3 |
| ▼ -59 |
| 3 | Tabor | 5:09.2 | ▼ -16 |
| 4 | Simsbury | 5:20.1 | ▼ -30 |
| 5 | Shrewsbury (MA) | 5:30.9 | 0 |
| 6 | East Lyme | 6:04.9 | ▲ +163 |
| 4:40.2 |
| ▼ -59 |
| 3 | Simsbury | 4:52.5 | ▼ -30 |
| 4 | Tabor | 4:57.4 | ▼ -16 |
| 5 | Shrewsbury (MA) | 4:57.8 | 0 |
| 6 | East Lyme | 5:20.0 | ▲ +163 |
| 5:40.6 |
| 0 |
| 3 | Stonington | 6:02.8 | ▲ +35 |
| 4 | Simsbury | 6:10.3 | ▼ -30 |
| 5 | East Lyme | 6:30.9 | ▲ +163 |
| 5:30.8 |
| ▲ +35 |
| 3 | Simsbury | 5:39.4 | ▼ -30 |
| 4 | Shrewsbury | 5:44.9 | ▼ -18 |
| 5 | Tabor | 5:51.6 | ▼ -16 |
| 6 | East Lyme | 6:10.8 | ▲ +163 |