| 4:54.3 |
| ▲ +144 |
| 2 | St. Johns | 5:01.3 | ▲ +19 |
| 3 | Tabor | 5:09.2 | ▼ -111 |
| 4 | Simsbury | 5:20.1 | ▲ +73 |
| 5 | Shrewsbury (MA) | 5:30.9 | ▼ -71 |
| 6 | East Lyme | 6:04.9 | ▼ -264 |
| 4:36.6 |
| ▲ +144 |
| 2 | St. Johns | 4:40.2 | ▲ +19 |
| 3 | Simsbury | 4:52.5 | ▲ +73 |
| 4 | Tabor | 4:57.4 | ▼ -111 |
| 5 | Shrewsbury (MA) | 4:57.8 | ▼ -71 |
| 6 | East Lyme | 5:20.0 | ▼ -264 |
| 5:39.3 |
| ▼ -80 |
| 2 | Shrewsbury (MA) | 5:40.6 | ▼ -71 |
| 3 | Stonington | 6:02.8 | ▲ +144 |
| 4 | Simsbury | 6:10.3 | ▲ +73 |
| 5 | East Lyme | 6:30.9 | ▼ -264 |
| 5:27.8 |
| ▼ -80 |
| 2 | Stonington | 5:30.8 | ▲ +144 |
| 3 | Simsbury | 5:39.4 | ▲ +73 |
| 4 | Shrewsbury (MA) | — | ▼ -71 |
| 5 | Tabor | 5:51.6 | ▼ -111 |
| 6 | East Lyme | 6:10.8 | ▼ -264 |