| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Boston Latin | 4:08.8 | ▲ +75 |
| 2 | Brookline |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Boston Latin | 3:50.2 | ▲ +75 |
| 2 | Hingham |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Boston Latin | 4:21 | ▲ +75 |
| 2 | Brookline |
| 4:12.8 |
| ▲ +250 |
| 3 | Hingham | 4:19.1 | ▲ +142 |
| 3:55.0 |
| ▲ +142 |
| 3 | Brookline | 4:01.4 | ▲ +250 |
| 4:31 |
| ▲ +142 |
| 3 | Boston Latin | 4:43 | ▲ +75 |
| 4:23 |
| ▲ +250 |
| 3 | Hingham | 4:24 | ▲ +142 |