Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 5 |
| 0% |
| Milwaukee | 2 | 3 | 40% |
| Triangle | 0 | 4 | 0% |
Indianapolis vs most-faced opponents across all recorded races
Men's V8+ · 10 races · 0 wins · 3 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Indianapolis Junior Sprints | Final | 2000m | 3 | 07:25.674 | ▼ |
| Apr 26 | Dogwood Juniors | Final | 2000m | 6 | 6:36.683 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 6 | 5:51.318 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 3 | 7:01.3 | ▼ |
| Nov 1 | Head of the Hooch | Head Race | 4500m | 18 | 14:31.654 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 72 | 16:22.794 | ▼ |
| Sep 27 | Head of the Cuyahoga | Head Race | 4770m | 5 | 16:40.2 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 29 | 14:45.60 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 21 | Midwest Youth Championship | Final | 2000m | 6 | 6:31.197 | ▼ |
| May 20 | Midwest Youth Championship | Semi-Final | 2000m | 2 | 6:24.900 | ▼ |
Midwest teams ranked nearest to this crew by RPI