Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Triangle | 1 | 2 | 33% |
| Atlanta Junior | 1 | 2 | 33% |
Indianapolis vs most-faced opponents across all recorded races
Women's V8+ · 9 races · 0 wins · 2 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Indianapolis Junior Sprints | Heat | 2000m | 3 | 08:38.562 | ▼ |
| Apr 26 | Dogwood Juniors | Final | 2000m | 5 | 8:04.501 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 12 | 6:54.319 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 2 | 7:44.4 | ▼ |
| Apr 11 | Cincinnati Invitational | Final | 2000m | 5 | 7:30.8 | ▼ |
| Feb 28 | Sarasota Invitational | Regatta | 1500m | 7 | 6:10.11 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 75 | 19:33.691 | ▼ |
| Sep 27 | Head of the Cuyahoga | Head Race | 4770m | 4 | 17:51.0 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 5 | 15:13.899 | ▼ |
Midwest teams ranked nearest to this crew by RPI