Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Kent | 1 | 0 | 100% |
| PNRA/Mercer | 1 | 0 | 100% |
Saugatuck vs most-faced opponents across all recorded races
Women's 2V8+ · 6 races · 1 wins · 5 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 26 | King's Crown Rowing Association Regatta | Final | 2000m | 2 | 7:19.379 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Semi-Final | 2000m | 4 | 7:45.847 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 1 | 7:16.208 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 2 | 7:09.549 | ▼ |
| Apr 18 | Mercer Lake Sprints | Heat | 2000m | 3 | 8:12.618 | ▼ |
| Apr 12 | Mercer Spring Invitational | Regatta | 2000m | 3 | 7:38.42 | ▼ |
Northeast teams ranked nearest to this crew by RPI