Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Simsbury | 1 | 1 | 50% |
| Shrewsbury | 0 | 1 | 0% |
Farmington vs most-faced opponents across all recorded races
Women's V8+ · 6 races · 0 wins · 5 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 9 | Kent Invitational | Regatta | 1500m | 2 | 5:33.0 | ▼ |
| May 2 | NEIRA Boys & Girls Eights (Middle Of Farmington) | Regatta | 1201m | 3 | 4:20.84 | ▼ |
| Apr 25 | NEIRA Boys & Girls Eights (Lake Quonnipaug) | H2H | 1400m | 2 | 5:05.2 | ▼ |
| Apr 18 | NEIRA Boys & Girls Eights (Mystic) | H2H | 1500m | 2 | 5:30.2 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 74 | 19:25.878 | ▼ |
| Sep 27 | Guardian Chase | Head Race | 5000m | 2 | 17:22.6 | ▼ |
NEIRA teams ranked nearest to this crew by RPI