| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Farmington | 4:49.9 | ▼ -196 |
| 2 | Guilford |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Farmington | 4:32.4 | ▼ -196 |
| 2 | Guilford |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Farmington | 5:32.2 | ▼ -196 |
| 2 | Guilford |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Guilford | 5:03.9 | ▲ +33 |
| 2 | Farmington |
| 5:00.7 |
| ▲ +33 |
| 4:41.0 |
| ▲ +33 |
| 5:40.1 |
| ▲ +33 |
| 5:05.2 |
| ▼ -196 |