Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 0 |
| 100% |
| Newport Sea Base | 2 | 4 | 33% |
| Berkeley | 6 | 0 | 100% |
Oakland Strokes vs most-faced opponents across all recorded races
Men's V8+ · 16 races · 2 wins · 12 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Southwest Youth Championships | Championship | 2000m | 5 | 6:14.61 | ▼ |
| May 2 | Southwest Youth Championships | Semi-Final | 2000m | 3 | 6:07.93 | ▼ |
| May 1 | Southwest Youth Championships | Regatta | 2000m | 6 | 5:44.65 | ▼ |
| Mar 29 | San Diego Crew Classic | Final | 2000m | 6 | 6:43.143 | ▼ |
| Mar 28 | San Diego Crew Classic | Heat | 2000m | 2 | 6:31.996 | ▼ |
| Nov 16 | Head of the Lagoon | Head Race | 5000m | 2 | 16:51.0 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 45 | 15:23.194 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 7 | San Diego Crew Classic | Final | 2000m | 2 | 6:24.855 | ▼ |
| Apr 6 | San Diego Crew Classic | Heat | 2000m | 1 | 6:00.447 | ▼ |
| Mar 17 | Pacific Invite | Regatta | 2000m | 2 | 5:12.95 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Jun 11 | — | Championship | 2000m | 2 | 5:50.901 | ▼ |
| Jun 9 | — | Semi-Final | 2000m | 1 | 6:00.544 | ▼ |
| Jun 8 | — | Time Trial | 2000m | 3 | 5:35.889 | ▼ |
| May 7 | Southwest Youth Championship | Final | 2000m | 3 | 5:55.855 | ▼ |
| May 6 | Southwest Youth Championship | Semi-Final | 2000m | 2 | 5:53.685 | ▼ |
| May 5 | Southwest Youth Championship | Time Trial | 2000m | 3 | 5:40.942 | ▼ |
Southwest teams ranked nearest to this crew by RPI