| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 6:42.70 | ▼ -136 |
| 2 | Oakland Strokes |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Oakland Strokes | 6:31.34 | ▲ +459 |
| 2 | Marin |
| 5:50.72 |
| ▲ +4 |
| 3 | Marin | 5:56.16 | ▼ -136 |
| 5 | Norcal | 5:59.06 | ▲ +104 |
| 6 | Newport Sea Base | 6:02.55 | ▲ +28 |
| 7 | Oakland Strokes | 6:05.98 | ▲ +459 |
| 9 | Capital | 6:11.37 | ▲ +173 |
| 10 | St. Ignatius (CA) | 6:15.03 | ▼ -27 |
| 11 | Pacific | 6:22.04 | ▲ +11 |
| 12 | Berkeley | 6:40.62 | ▼ -53 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Newport | 6:11.24 | ▲ +4 |
| 2 | Marin | 6:14.05 | ▼ -136 |
| 3 | Newport Sea Base | 6:24.93 | ▲ +28 |
| 4 | Oakland Strokes | 6:25.95 | ▲ +459 |
| 5 | Pacific | 6:37.94 | ▲ +11 |
| 6 | St. Ignatius (CA) | 6:39.56 | ▼ -27 |
| 5:37.95 |
| ▲ +104 |
| 3 | Newport | 5:38.25 | ▲ +4 |
| 4 | Los Gatos | 5:42.43 | ▼ -14 |
| 5 | Newport Sea Base | 5:43.32 | ▲ +28 |
| 6 | Oakland Strokes | 5:44.65 | ▲ +459 |
| 7 | St. Ignatius (CA) | 5:55.36 | ▼ -27 |
| 8 | San Diego | 5:55.60 | ▲ +88 |
| 9 | Capital | 5:55.79 | ▲ +173 |
| 10 | Pacific | 6:01.82 | ▲ +11 |
| 11 | Berkeley | 6:15.31 | ▼ -53 |
| 12 | Marina Aquatic Center | 6:37.77 | ▲ +223 |
| 13 | Casitas | 6:37.87 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 5:58.39 | ▼ -136 |
| 2 | Newport Sea Base | 6:01.67 | ▲ +28 |
| 3 | Los Gatos | 6:03.79 | ▼ -14 |
| 4 | Capital | 6:16.21 | ▲ +173 |
| 5 | San Diego | 6:21.91 | ▲ +88 |
| 6 | Marina Aquatic Center | 7:01.45 | ▲ +223 |
| 7 | Casitas | 7:05.10 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Norcal | 5:57.11 | ▲ +104 |
| 2 | Newport | 5:58.36 | ▲ +4 |
| 3 | Oakland Strokes | 6:07.93 | ▲ +459 |
| 4 | St. Ignatius (CA) | 6:13.30 | ▼ -27 |
| 5 | Pacific | 6:19.52 | ▲ +11 |
| 6 | Berkeley | 7:09.46 | ▼ -53 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Norcal | 5:56.38 | ▲ +104 |
| 2 | Marin | 5:58.06 | ▼ -136 |
| 3 | Newport | 6:04.89 | ▲ +4 |
| 4 | Newport Sea Base | 6:10.57 | ▲ +28 |
| 5 | Oakland Strokes | 6:14.61 | ▲ +459 |
| 6:47.35 |
| ▲ +459 |
| 4 | Newport | 6:49.88 | ▲ +4 |
| 5 | Marina Aquatic Center | 6:49.99 | ▲ +223 |
| 6 | Norcal | 7:01.91 | ▲ +104 |
| 7 | San Diego | 7:08.22 | ▲ +88 |
| 8 | Capital | 7:08.24 | ▲ +173 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 7:23.05 | ▼ -136 |
| 2 | Newport | 7:27.79 | ▲ +4 |
| 3 | Marina Aquatic Center | 7:33.49 | ▲ +223 |
| 5 | Capital | 8:05.85 | ▲ +173 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Oakland Strokes | 7:20.58 | ▲ +459 |
| 3 | Norcal | 7:43.85 | ▲ +104 |
| 4 | San Diego | 7:53.47 | ▲ +88 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 7:06.17 | ▼ -136 |
| 2 | Oakland Strokes | 7:14.82 | ▲ +459 |
| 3 | Newport | 7:15.86 | ▲ +4 |
| 5 | Marina Aquatic Center | 7:22.37 | ▲ +223 |
| 6 | Norcal | 7:40.76 | ▲ +104 |
| 6:32.66 |
| ▼ -136 |
| 3 | Capital | 6:33.29 | ▲ +173 |
| 4 | Newport | 6:38.36 | ▲ +4 |
| 5 | Norcal | 6:40.44 | ▲ +104 |
| 6 | San Diego | 6:47.82 | ▲ +88 |
| 7 | Marina Aquatic Center | 6:50.30 | ▲ +223 |
| 8 | St. Ignatius (CA) | 6:50.97 | ▼ -27 |
| 9 | Casitas | 7:10.31 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Oakland Strokes | 7:05.86 | ▲ +459 |
| 2 | Norcal | 7:11.44 | ▲ +104 |
| 3 | Newport | 7:13.43 | ▲ +4 |
| 4 | St. Ignatius (CA) | 7:26.12 | ▼ -27 |
| 5 | Casitas | 8:03.43 | 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 7:09.22 | ▼ -136 |
| 2 | Capital | 7:10.85 | ▲ +173 |
| 3 | Marina Aquatic Center | 7:21.57 | ▲ +223 |
| 4 | San Diego | 7:23.50 | ▲ +88 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Oakland Strokes | 6:54.51 | ▲ +459 |
| 2 | Marin | 6:57.85 | ▼ -136 |
| 3 | Capital | 7:00.31 | ▲ +173 |
| 4 | Newport | 7:02.10 | ▲ +4 |
| 5 | Norcal | 7:07.85 | ▲ +104 |
| 6 | Marina Aquatic Center | 7:24.61 | ▲ +223 |