| 6:36.605 |
| ▼ -252 |
| 3 | Los Gatos | 6:37.444 | ▲ +335 |
| 4 | Marina Aquatic Center | 7:28.614 | ▲ +108 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Newport | 6:26.290 | ▲ +24 |
| 2 | Newport Sea Base | 6:40.348 | ▲ +21 |
| 3 | Capital | 6:45.155 | ▲ +222 |
| 4 | Oakland Strokes | 6:48.546 | ▼ -135 |
| 5 | San Diego | 7:20.365 | ▼ -16 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Newport | 6:31.802 | ▲ +24 |
| 2 | Marin | 6:34.038 | ▲ +23 |
| 3 | Newport Sea Base | 6:48.911 | ▲ +21 |
| 4 | Los Gatos | 6:49.083 | ▲ +335 |
| 5 | Norcal | 6:52.676 | ▼ -252 |
| 6 | Capital | 7:04.514 | ▲ +222 |
| 7 | Oakland Strokes | 7:08.095 | ▼ -135 |
| 6:24.333 |
| ▲ +335 |
| 3 | Eugene Rowing Club | 6:31.953 | ▲ +1 |
| 4 | Texas | 6:39.983 | ▲ +28 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Newport Sea Base | 6:29.178 | ▲ +21 |
| 2 | Capital | 6:37.026 | ▲ +222 |
| 3 | Pacific | 6:43.047 | ▼ -101 |
| 4 | TBC Racing | 6:45.699 | ▲ +545 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Norcal | 6:25.128 | ▼ -252 |
| 2 | Oakland Strokes | 6:31.996 | ▼ -135 |
| 3 | St. Ignatius (CA) | 6:34.937 | ▼ -58 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 6:32.963 | ▲ +23 |
| 2 | San Diego | 6:43.674 | ▼ -16 |
| 3 | Marina Aquatic Center | 6:55.062 | ▲ +108 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Norcal | 6:15.796 | ▼ -252 |
| 2 | Marin | 6:19.318 | ▲ +23 |
| 3 | Newport Sea Base | 6:24.521 | ▲ +21 |
| 4 | Newport | 6:27.647 | ▲ +24 |
| 5 | Los Gatos | 6:31.151 | ▲ +335 |
| 6 | Oakland Strokes | 6:43.143 | ▼ -135 |
| 7 | San Diego | 6:46.875 | ▼ -16 |
| 8 | Capital | 6:50.590 | ▲ +222 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Texas | 6:17.610 | ▲ +28 |
| 2 | St. Ignatius (CA) | 6:19.769 | ▼ -58 |
| 3 | Eugene Rowing Club | 6:21.058 | ▲ +1 |
| 4 | Pacific | 6:24.593 | ▼ -101 |
| 5 | TBC Racing | 6:30.551 | ▲ +545 |
| 6 | Marina Aquatic Center | 6:41.123 | ▲ +108 |
| 7:42.445 |
| ▼ -252 |
| 3 | San Diego | 7:48.580 | ▼ -16 |
| 4 | Merion Mercy Academy | 7:58.591 | ▼ -329 |
| 5 | Capital | 8:08.033 | ▲ +222 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Newport | 7:21.404 | ▲ +24 |
| 2 | Oakland Strokes | 7:22.442 | ▼ -135 |
| 3 | Marina Aquatic Center | 7:27.754 | ▲ +108 |
| 4 | TBC Racing | 7:28.131 | ▲ +545 |
| 5 | St. Ignatius (CA) | 7:46.300 | ▼ -58 |
| 6 | Holy Names Academy | 7:47.454 | ▼ -240 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 7:34.280 | ▲ +23 |
| 2 | Newport | 7:41.383 | ▲ +24 |
| 3 | Oakland Strokes | 7:43.782 | ▼ -135 |
| 4 | Marina Aquatic Center | 8:00.018 | ▲ +108 |
| 5 | Norcal | 8:14.533 | ▼ -252 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | TBC Racing | 7:17.786 | ▲ +545 |
| 2 | St. Ignatius (CA) | 7:27.179 | ▼ -58 |
| 3 | Merion Mercy Academy | 7:29.032 | ▼ -329 |
| 4 | Capital | 7:32.426 | ▲ +222 |
| 5 | Holy Names Academy | 7:33.516 | ▼ -240 |
| 6 | San Diego | 7:44.341 | ▼ -16 |
| 7:23.590 |
| ▲ +222 |
| 3 | Holy Names Academy | 7:51.497 | ▼ -240 |
| 4 | Cathedral | 8:55.991 | ▼ -25 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Newport | 7:14.245 | ▲ +24 |
| 2 | TBC Racing | 7:17.479 | ▲ +545 |
| 3 | Connecticut | 7:33.712 | ▲ +100 |
| 4 | Baja California State | 7:58.711 | ▼ -1 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Norcal | 7:18.247 | ▼ -252 |
| 2 | Marina Aquatic Center | 7:20.123 | ▲ +108 |
| 3 | St. Ignatius (CA) | 7:34.121 | ▼ -58 |
| 4 | River City RC (CA) | 7:48.961 | ▼ -1 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Oakland Strokes | 7:14.398 | ▼ -135 |
| 2 | San Diego | 7:28.528 | ▼ -16 |
| 3 | Merion Mercy Academy | 7:36.655 | ▼ -329 |
| 4 | ZLAC Rowing Club | 8:52.516 | ▼ -1 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Marin | 7:21.126 | ▲ +23 |
| 2 | Oakland Strokes | 7:24.153 | ▼ -135 |
| 3 | Newport | 7:26.494 | ▲ +24 |
| 4 | TBC Racing | 7:26.628 | ▲ +545 |
| 5 | Norcal | 7:28.474 | ▼ -252 |
| 6 | Marina Aquatic Center | 7:32.668 | ▲ +108 |
| 7 | Capital | 7:37.126 | ▲ +222 |
| 8 | San Diego | 7:42.517 | ▼ -16 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Connecticut | 7:15.799 | ▲ +100 |
| 2 | St. Ignatius (CA) | 7:17.562 | ▼ -58 |
| 3 | Merion Mercy Academy | 7:23.710 | ▼ -329 |
| 4 | River City RC (CA) | 7:31.033 | ▼ -1 |
| 5 | Baja California State | 7:35.523 | ▼ -1 |
| 6 | Holy Names Academy | 7:37.529 | ▼ -240 |
| 7 | Cathedral | 8:21.447 | ▼ -25 |
| 8 | ZLAC Rowing Club | 8:29.395 | ▼ -1 |