| 6:08.743 |
| - |
| 3 | Norcal | 6:13.802 | - |
| 4 | San Diego | 6:20.941 | - |
| 5 | Wesley College | 6:25.198 | - |
| 6 | Marina Aquatic Center | 6:29.871 | - |
| 7 | Capital | 6:44.202 | - |
| 6:00.447 |
| - |
| 2 | Saugatuck | 6:02.659 | - |
| 3 | Newport | 6:05.657 | - |
| 4 | Belen Jesuit | 6:07.654 | - |
| 5 | Pacific | 6:26.975 | - |
| 6 | Long Beach | 6:37.976 | - |
| 6:20.763 |
| - |
| 2 | Oakland Strokes | 6:24.855 | - |
| 3 | Saugatuck | 6:30.338 | - |
| 4 | Newport Sea Base | 6:30.661 | - |
| 5 | Norcal | 6:35.260 | - |
| 6 | Belen Jesuit | 6:35.856 | - |
| 7 | Newport | 6:40.207 | - |
| 8 | San Diego | 6:42.248 | - |
| 6:42.504 |
| - |
| 2 | Pacific | 6:43.490 | - |
| 3 | Marina Aquatic Center | 6:48.344 | - |
| 4 | Long Beach | 6:52.421 | - |
| 5 | Capital | 6:54.784 | - |