| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Capital | 17:21.0 | 0 |
| 2 | Newport Sea Base |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Norcal | 16:16.8 | ▼ -531 |
| 2 | Oakland Strokes |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Oakland Strokes | 19:40.1 | ▲ +39 |
| 2 | Norcal |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Oakland Strokes | 18:46.6 | ▲ +39 |
| 2 | Norcal |
| 17:59.7 |
| 0 |
| 3 | Oakland Strokes | 17:59.8 | ▲ +39 |
| 4 | Norcal | 18:43.0 | ▼ -531 |
| 5 | Berkeley | 19:46.2 | ▲ +60 |
| 16:51.0 |
| ▲ +39 |
| 3 | Berkeley | 17:06.1 | ▲ +60 |
| 4 | Capital | 17:09.6 | 0 |
| 20:31.1 |
| ▼ -531 |
| 3 | Capital | 20:53.8 | 0 |
| 18:59.1 |
| ▼ -531 |