Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Cincinnati Juniors | 1 | 2 | 33% |
| Winter Park | 0 | 2 | 0% |
Triangle vs most-faced opponents across all recorded races
Women's 2V8+ · 8 races · 0 wins · 3 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 10 | Southeast Youth Championship | Championship | 2000m | 6 | 7:45.61 | ▼ |
| May 9 | Southeast Youth Championship | Time Trial | 2000m | 6 | 7:14.27 | ▼ |
| Apr 26 | Dogwood Juniors | Final | 2000m | 7 | 7:58.552 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 6 | 6:53.545 | ▼ |
| Apr 18 | North Carolina Rowing Championships | Regatta | 1500m | 2 | 5:50.1 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 9 | Head of the South | Head Race | 5000m | 2 | 18:44.1 | ▼ |
| Nov 2 | Head of the Hooch | Head Race | 4700m | 5 | 16:17.011 | ▼ |
| Oct 6 | High Point Autumn Rowing Festival | Head Race | 4000m | 2 | 18:47 | ▼ |
Southeast teams ranked nearest to this crew by RPI