Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Orlando Area Rowing Society | 0 | 3 | 0% |
| Space Coast | 2 | 1 | 67% |
| Dayton | 2 | 0 | 100% |
Triangle vs most-faced opponents across all recorded races
Men's 2V8+ · 8 races · 2 wins · 5 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 10 | Southeast Youth Championship | Championship | 2000m | 6 | 6:44.48 | ▼ |
| May 9 | Southeast Youth Championship | Time Trial | 2000m | 6 | 6:16.14 | ▼ |
| Apr 26 | Dogwood Juniors | Final | 2000m | 3 | 6:43.107 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 3 | 5:47.532 | ▼ |
| Apr 18 | North Carolina Rowing Championships | Regatta | 1500m | 1 | 4:53.7 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 9 | Head of the South | Head Race | 5000m | 3 | 16:33.6 | ▼ |
| Nov 2 | Head of the Hooch | Head Race | 4700m | 9 | 14:59.172 | ▼ |
| Oct 6 | High Point Autumn Rowing Festival | Head Race | 4000m | 1 | 16:33 | ▼ |
Southeast teams ranked nearest to this crew by RPI