Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 3 |
| 40% |
| Indianapolis | 3 | 2 | 60% |
| St. Andrews RC | 3 | 1 | 75% |
Milwaukee vs most-faced opponents across all recorded races
Men's V8+ · 9 races · 2 wins · 4 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 26 | Dogwood Juniors | Final | 2000m | 1 | 6:39.044 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 8 | 5:55.687 | ▼ |
| Nov 1 | Head of the Hooch | Head Race | 4500m | 19 | 14:34.774 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 69 | 16:14.876 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 22 | 14:14.59 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Jun 10 | — | Final | 2000m | 1 | 6:12.125 | ▼ |
| Jun 8 | — | Time Trial | 2000m | 25 | 5:52.365 | ▼ |
| May 21 | Midwest Youth Championship | Final | 2000m | 2 | 6:14.167 | ▼ |
| May 20 | Midwest Youth Championship | Semi-Final | 2000m | 3 | 6:16.779 | ▼ |
Midwest teams ranked nearest to this crew by RPI