Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Atlanta Junior | 0 | 2 | 0% |
| Triangle | 0 | 2 | 0% |
| Baylor | 0 | 2 | 0% |
Westerville vs most-faced opponents across all recorded races
Men's 2V8+ · 5 races · 0 wins · 1 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Indianapolis Junior Sprints | Final | 2000m | 3 | 08:05.185 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 9 | 6:29.677 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 4 | 7:58.5 | ▼ |
| Sep 27 | Head of the Cuyahoga | Head Race | 4770m | 5 | 18:25.4 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 14 | 15:43.66 | ▼ |
Midwest teams ranked nearest to this crew by RPI