Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Ann Arbor Huron | 0 | 2 | 0% |
| Perrysburg | 1 | 1 | 50% |
| Chicago | 0 | 2 | 0% |
Upper Arlington vs most-faced opponents across all recorded races
Men's 2V8+ · 6 races · 0 wins · 1 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 9 | Midwest Scholastic Rowing Championship | Semi-Final | 1500m | 4 | 05:21.98 | ▼ |
| May 3 | Indianapolis Junior Sprints | Final | 2000m | 4 | 08:14.151 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 5 | 8:19.5 | ▼ |
| Sep 27 | Head of the Cuyahoga | Head Race | 4770m | 8 | 20:09.4 | ▼ |
| Sep 20 | Glass City Regatta | Head Race | 4019m | 3 | 17:53.58 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 13 | 15:29.632 | ▼ |
MSRA teams ranked nearest to this crew by RPI