| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Ignatius (OH) | 04:46.10 | ▲ +88 |
| 2 | St. Edward |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | New Trier | 04:35.21 | ▲ +255 |
| 2 | Orchard Lake St. Mary's |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | New Trier | 05:29.54 | ▲ +255 |
| 2 | Loyola Academy |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | New Trier | 05:14.92 | ▲ +255 |
| 2 | Loyola Academy |
| 04:52.83 |
| ▲ +15 |
| 3 | Northville Rowing Club | 04:54.57 | ▼ -3 |
| 4 | St. Ignatius (IL) | 05:00.98 | ▲ +103 |
| 5 | Orchard Lake St. Mary's | 05:14.15 | ▼ -1 |
| 6 | Pioneer | 05:26.72 | ▼ -2 |
| 7 | Cranbrook Kingswood | 05:35.47 | ▼ -3 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | New Trier | 04:47.97 | ▲ +255 |
| 2 | Central Catholic | 04:53.91 | ▲ +54 |
| 3 | Loyola Academy | 04:59.31 | ▲ +299 |
| 4 | Upper Arlington | 05:21.98 | ▲ +204 |
| 5 | Huron | 05:22.93 | ▲ +283 |
| 6 | Evanston | 05:37.24 | ▲ +336 |
| 7 | Roosevelt | 06:03.88 | ▲ +137 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | New Trier | 04:41.92 | ▲ +255 |
| 2 | St. Ignatius (OH) | 04:46.82 | ▲ +88 |
| 3 | Central Catholic | 04:51.50 | ▲ +54 |
| 4 | St. Edward | 04:54.32 | ▲ +15 |
| 5 | Loyola Academy | 05:00.86 | ▲ +299 |
| 6 | Northville Rowing Club | 05:03.06 | ▼ -3 |
| 7 | St. Ignatius (IL) | 05:03.81 | ▲ +103 |
| 8 | Orchard Lake St. Mary's | 05:18.13 | ▼ -1 |
| 04:35.76 |
| ▼ -1 |
| 3 | Northville Rowing Club | 4:44.28 | ▼ -3 |
| 4 | Forest Hills Central | 04:56.95 | ▼ -41 |
| 5 | Fox Chapel | 05:03.82 | ▲ +32 |
| 6 | Marietta | 05:08.98 | - |
| 7 | Cranbrook Kingswood | 05:23.55 | ▼ -3 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Central Catholic | 04:33.39 | ▲ +54 |
| 2 | St. Ignatius (IL) | 04:37.44 | ▲ +103 |
| 3 | Loyola Academy | 04:38.06 | ▲ +299 |
| 4 | Huron | 04:42.18 | ▲ +283 |
| 5 | St. Johns Jesuit | 04:55.82 | - |
| 6 | Grosse Ile | 05:00.66 | - |
| 7 | Pioneer | 5:01.81 | ▼ -2 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Ignatius (OH) | 04:31.26 | ▲ +88 |
| 2 | St. Edward | 04:37.98 | ▲ +15 |
| 3 | Evanston | 04:42.65 | ▲ +336 |
| 4 | Upper Arlington | 04:47.22 | ▲ +204 |
| 5 | East Grand Rapids | 04:53.98 | ▼ -33 |
| 6 | Roosevelt | 05:20.75 | ▲ +137 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Evanston | 04:46.12 | ▲ +336 |
| 2 | Upper Arlington | 04:47.61 | ▲ +204 |
| 3 | Northville Rowing Club | 04:51.19 | ▼ -3 |
| 4 | St. Johns Jesuit | 04:59.07 | - |
| 5 | Forest Hills Central | 05:02.26 | ▼ -41 |
| 6 | Grosse Ile | 05:04.90 | - |
| 7 | East Grand Rapids | 05:06.11 | ▼ -33 |
| 8 | Pioneer | 05:09.48 | ▼ -2 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Central Catholic | 04:33.45 | ▲ +54 |
| 2 | St. Ignatius (OH) | 04:35.41 | ▲ +88 |
| 3 | New Trier | 04:37.40 | ▲ +255 |
| 4 | St. Edward | 04:42.07 | ▲ +15 |
| 5 | Orchard Lake St. Mary's | 04:44.78 | ▼ -1 |
| 6 | Loyola Academy | 04:45.68 | ▲ +299 |
| 7 | St. Ignatius (IL) | 04:51.64 | ▲ +103 |
| 8 | Huron | 05:04.06 | ▲ +283 |
| 05:32.32 |
| ▲ +299 |
| 3 | Saint Joseph Academy | 05:43.31 | ▲ +25 |
| 4 | St. Ignatius (IL) | 06:00.49 | ▲ +103 |
| 5 | Fox Chapel | 06:59.59 | ▲ +32 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Orchard Lake St. Mary's | 05:39.69 | ▼ -1 |
| 2 | Upper Arlington | 05:47.88 | ▲ +204 |
| 3 | Evanston | 05:53.41 | ▲ +336 |
| 4 | Magnificat | 06:07.17 | ▼ -18 |
| 5 | Forest Hills Central | 06:13.49 | ▼ -41 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | New Trier | 05:25.42 | ▲ +255 |
| 2 | Loyola Academy | 05:26.30 | ▲ +299 |
| 3 | Orchard Lake St. Mary's | 05:38.67 | ▼ -1 |
| 4 | Upper Arlington | 05:45.93 | ▲ +204 |
| 5 | Saint Joseph Academy | 05:48.13 | ▲ +25 |
| 6 | St. Ignatius (IL) | 05:51.86 | ▲ +103 |
| 7 | Magnificat | 05:57.24 | ▼ -18 |
| 8 | Evanston | 09:46.61 | ▲ +336 |
| 05:27.67 |
| ▲ +299 |
| 3 | Evanston | 05:30.87 | ▲ +336 |
| 4 | Upper Arlington | 05:32.77 | ▲ +204 |
| 5 | Fox Chapel | 05:34.34 | ▲ +32 |
| 6 | Forest Hills Central | 05:35.26 | ▼ -41 |
| 7 | Magnificat | 05:43.09 | ▼ -18 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Orchard Lake St. Mary's | 05:24.40 | ▼ -1 |
| 2 | Saint Joseph Academy | 05:31.11 | ▲ +25 |
| 3 | Huron | 05:33.07 | ▲ +283 |
| 4 | East Grand Rapids | 05:34.02 | ▼ -33 |
| 5 | St. Ignatius (IL) | 05:34.33 | ▲ +103 |
| 6 | Pioneer | 05:58.17 | ▼ -2 |
| 7 | Roosevelt | 06:39.16 | ▲ +137 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Ignatius (IL) | 05:43.12 | ▲ +103 |
| 2 | Forest Hills Central | 05:46.02 | ▼ -41 |
| 3 | Fox Chapel | 05:55.44 | ▲ +32 |
| 4 | Magnificat | 05:58.16 | ▼ -18 |
| 5 | Pioneer | 06:09.50 | ▼ -2 |
| 6 | Roosevelt | 06:34.22 | ▲ +137 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | New Trier | 05:12.20 | ▲ +255 |
| 2 | Loyola Academy | 05:17.99 | ▲ +299 |
| 3 | Orchard Lake St. Mary's | 05:21.85 | ▼ -1 |
| 4 | Saint Joseph Academy | 05:32.15 | ▲ +25 |
| 5 | Upper Arlington | 05:34.66 | ▲ +204 |
| 6 | Huron | 05:36.44 | ▲ +283 |
| 7 | Evanston | 05:38.70 | ▲ +336 |
| 8 | East Grand Rapids | 05:39.52 | ▼ -33 |