Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 2 |
| 67% |
| Newport | 2 | 3 | 40% |
| Capital | 5 | 0 | 100% |
Newport Sea Base vs most-faced opponents across all recorded races
Men's V8+ · 11 races · 2 wins · 7 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Southwest Youth Championships | Championship | 2000m | 4 | 6:10.57 | ▼ |
| May 2 | Southwest Youth Championships | Semi-Final | 2000m | 2 | 6:01.67 | ▼ |
| May 1 | Southwest Youth Championships | Regatta | 2000m | 5 | 5:43.32 | ▼ |
| Mar 29 | San Diego Crew Classic | Final | 2000m | 3 | 6:24.521 | ▼ |
| Mar 28 | San Diego Crew Classic | Heat | 2000m | 1 | 6:29.178 | ▼ |
| Nov 9 | San Diego Fall Classic | Head Race | 4500m | 1 | 14:46.230 | ▼ |
| Oct 19 | Head of the Charles | Head Race | 4702m | 30 | 15:22.316 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 7 | San Diego Crew Classic | Final | 2000m | 4 | 6:30.661 | ▼ |
| Apr 6 | San Diego Crew Classic | Heat | 2000m | 2 | 6:08.743 | ▼ |
| Mar 24 | Newport Regatta | Regatta | 2000m | 3 | 5:47.55 | ▼ |
| Mar 17 | Pacific Invite | Regatta | 2000m | 3 | 5:16.86 | ▼ |
Southwest teams ranked nearest to this crew by RPI