Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Sarasota | 0 | 3 | 0% |
| Orlando Area Rowing Society | 0 | 3 | 0% |
| Dayton | 1 | 1 | 50% |
St. Andrews RC vs most-faced opponents across all recorded races
Men's 2V8+ · 7 races · 0 wins · 3 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 26 | Dogwood Juniors | Final | 2000m | 5 | 6:53.162 | ▼ |
| Apr 25 | Dogwood Juniors | Time Trial | 1750m | 6 | 6:06.151 | ▼ |
| Mar 21 | Shamrock Sprints | Regatta | 2000m | 2 | 07:25.319 | ▼ |
| Mar 7 | OARS Youth Invitational | Regatta | 1500m | 3 | 04:39.939 | ▼ |
| Feb 15 | American Youth Cup | Heat | 2000m | 6 | 7:06.51 | ▼ |
| Feb 15 | American Youth Cup | Final | 2000m | 8 | 6:46.96 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Oct 6 | High Point Autumn Rowing Festival | Head Race | 4000m | 2 | 16:44 | ▼ |
Southeast teams ranked nearest to this crew by RPI