| 7:42.89 |
| - |
| 2 | Christchurch Girls HS✓ | 7:51.33 | - |
| 3 | St. Margarets College✓ | 7:56.60 | - |
| 4 | St. Andrews College | 8:16.88 | - |
| 5 | Cashmere | 8:26.34 | - |
| 6 | Rangi Ruru Girls SchoolW 2V8+✓ | 8:34.54 | - |
| 7 | Christchurch Girls HSW 2V8+✓ | 8:38.66 | - |
| EXH | Rangi Ruru Girls School | 8:46.25 | - |
| 3:38.23 |
| - |
| 2 | Rangi Ruru Girls School✓ | 3:41.76 | - |
| 3 | Christchurch Girls HS✓ | 3:43.70 | - |
| EXH | Rangi Ruru Girls School | 3:57.78 | - |
| 4 | St. Margarets CollegeW 2V8+✓ | 4:00.29 | - |
| 5 | Marlborough Girls College | 4:02.72 | - |