| 6:58.55 |
| - |
| 2 | Christs College✓ | 7:05.61 | - |
| 3 | Christchurch Boys✓ | 7:15.91 | - |
| 4 | Christs CollegeM 2V8+✓ | 7:29.49 | - |
| 5 | St. Thomas Of Canterbury | 7:41.72 | - |
| 6 | Otago Boys | 8:56.49 | - |
| 3:20.27 |
| - |
| 2 | St. Thomas Of Canterbury✓ | 3:26.35 | - |
| 3 | Christchurch Boys✓ | 3:29.78 | - |
| 4 | Christs College✓ | 3:37.86 | - |
| 5 | Otago Boys✓ | 3:52.32 | - |
| 6 | Christs CollegeM 2V8+✓ | 3:58.13 | - |
| 7:42.89 |
| - |
| 2 | Christchurch Girls HS✓ | 7:51.33 | - |
| 3 | St. Margarets College✓ | 7:56.60 | - |
| 4 | St. Andrews College | 8:16.88 | - |
| 5 | Cashmere | 8:26.34 | - |
| 6 | Rangi Ruru Girls SchoolW 2V8+✓ | 8:34.54 | - |
| 7 | Christchurch Girls HSW 2V8+✓ | 8:38.66 | - |
| EXH | Rangi Ruru Girls School | 8:46.25 | - |
| 3:57.19 |
| - |
| 2 | Christchurch Girls HSW 2V8+✓ | 4:06.72 | - |
| 3 | Cashmere✓ | 4:12.12 | - |
| 4 | Rangi Ruru Girls SchoolW 2V8+✓ | 4:15.83 | - |
| 5 | Villa Maria College | 4:19.98 | - |
| EXH | St. Margarets College | 4:34.40 | - |